All Tags (Sub-Categories)
Tags are sub-categories used to label primary use-cases of a project.
They also give information about main technical properties of a project and can be useful during the initial analysis.
# | Name | Avg. Chg (24H) | Market Cap | Volume (24H) | Dominance | Gainers / Losers Number |
---|---|---|---|---|---|---|
1 | +2.14% | $ 3.13T | $ 26.28B | 80.17 % | 50 (100%) 0 (0%) | |
2 | +2.00% | $ 3.12T | $ 26.38B | 79.84 % | 169 (74%) 59 (26%) | |
3 | +1.92% | $ 2.85T | $ 22.43B | 72.96 % | 20 (100%) 0 (0%) | |
4 | +1.87% | $ 2.75T | $ 19.10B | 70.52 % | 8 (100%) 0 (0%) | |
5 | +1.76% | $ 2.35T | $ 10.37B | 60.15 % | 54 (75%) 18 (25%) | |
6 | +2.73% | $ 778.11B | $ 16.16B | 19.93 % | 178 (82%) 39 (18%) | |
7 | +2.72% | $ 604.28B | $ 12.14B | 15.48 % | 105 (81%) 25 (19%) | |
8 | +2.85% | $ 589.52B | $ 14.23B | 15.1 % | 72 (83%) 15 (17%) | |
9 | +2.64% | $ 435.66B | $ 9.55B | 11.16 % | 26 (74%) 9 (26%) | |
10 | +4.14% | $ 394.09B | $ 9.26B | 10.1 % | 47 (100%) 0 (0%) | |
11 | +2.30% | $ 281.04B | $ 4.51B | 7.2 % | 36 (90%) 4 (10%) | |
12 | +0.02% | $ 237.70B | $ 38.02B | 6.09 % | 25 (63%) 15 (38%) | |
13 | +4.91% | $ 199.20B | $ 3.35B | 5.1 % | 112 (69%) 50 (31%) | |
14 | +1.70% | $ 143.86B | $ 831.47M | 3.69 % | 42 (69%) 19 (31%) | |
15 | +1.73% | $ 142.73B | $ 883.75M | 3.66 % | 22 (71%) 9 (29%) | |
16 | +2.12% | $ 120.97B | $ 1.23B | 3.1 % | 110 (93%) 8 (7%) | |
17 | +2.45% | $ 84.68B | $ 103.27M | 2.17 % | 62 (98%) 1 (2%) | |
18 | +4.17% | $ 39.84B | $ 2.60B | 1.02 % | 320 (76%) 103 (24%) | |
19 | +1.60% | $ 33.48B | $ 500.78M | 0.86 % | 10 (71%) 4 (29%) | |
20 | +2.38% | $ 32.15B | $ 8.64M | 0.82 % | 10 (83%) 2 (17%) | |
21 | +4.34% | $ 29.54B | $ 889.52M | 0.76 % | 227 (74%) 81 (26%) | |
22 | +4.11% | $ 26.20B | $ 977.38M | 0.67 % | 174 (79%) 47 (21%) | |
23 | -0.05% | $ 25.47B | $ 329.37M | 0.65 % | 38 (69%) 17 (31%) | |
24 | +3.59% | $ 23.87B | $ 758.70M | 0.61 % | 342 (72%) 130 (28%) | |
25 | +5.30% | $ 21.33B | $ 2.33B | 0.55 % | 51 (86%) 8 (14%) | |
26 | +3.89% | $ 21.01B | $ 773.89M | 0.54 % | 52 (85%) 9 (15%) | |
27 | +5.19% | $ 19.69B | $ 2.07B | 0.5 % | 219 (88%) 30 (12%) | |
28 | +4.71% | $ 17.51B | $ 914.87M | 0.45 % | 224 (70%) 95 (30%) | |
29 | +5.73% | $ 16.98B | $ 1.34B | 0.43 % | 34 (89%) 4 (11%) | |
30 | +5.59% | $ 16.67B | $ 1.55B | 0.43 % | 240 (79%) 62 (21%) | |
31 | +2.90% | $ 16.32B | $ 1.02B | 0.42 % | 383 (68%) 180 (32%) | |
32 | +4.66% | $ 16.06B | $ 383.84M | 0.41 % | 50 (74%) 18 (26%) | |
33 | +3.49% | $ 14.78B | $ 1.23B | 0.38 % | 25 (74%) 9 (26%) | |
34 | +4.08% | $ 14.13B | $ 838.27M | 0.36 % | 70 (78%) 20 (22%) | |
35 | +3.66% | $ 13.56B | $ 504.01M | 0.35 % | 99 (65%) 54 (35%) | |
36 | +4.20% | $ 12.76B | $ 275.07M | 0.33 % | 25 (86%) 4 (14%) | |
37 | +4.05% | $ 12.59B | $ 518.57M | 0.32 % | 130 (73%) 48 (27%) | |
38 | +3.62% | $ 10.79B | $ 361.99M | 0.28 % | 103 (72%) 41 (28%) | |
39 | +2.82% | $ 10.18B | $ 208.69M | 0.26 % | 70 (72%) 27 (28%) | |
40 | +4.15% | $ 9.55B | $ 347.94M | 0.24 % | 70 (66%) 36 (34%) | |
41 | +7.54% | $ 9.22B | $ 1.31B | 0.24 % | 57 (78%) 16 (22%) | |
42 | +4.01% | $ 8.50B | $ 369.32M | 0.22 % | 247 (66%) 126 (34%) | |
43 | +4.45% | $ 8.38B | $ 428.51M | 0.21 % | 89 (71%) 36 (29%) | |
44 | +3.81% | $ 8.25B | $ 530.09M | 0.21 % | 19 (68%) 9 (32%) | |
45 | +4.31% | $ 7.64B | $ 293.63M | 0.2 % | 43 (81%) 10 (19%) | |
46 | +3.31% | $ 6.93B | $ 287.51M | 0.18 % | 175 (67%) 87 (33%) | |
47 | +3.59% | $ 6.88B | $ 319.84M | 0.18 % | 146 (71%) 61 (29%) | |
48 | +3.70% | $ 6.76B | $ 323.70M | 0.17 % | 140 (69%) 63 (31%) | |
49 | +3.73% | $ 5.96B | $ 225.20M | 0.15 % | 50 (70%) 21 (30%) | |
50 | +4.21% | $ 5.40B | $ 173.41M | 0.14 % | 13 (93%) 1 (7%) |
1 - 50 from 147
Show rows
50