Crypto Market Insights and Analytics
TOP Cryptocurrencies Price List by Market Capitalization.
Live cryptocurrency prices of 32000 different coins. A complete list with coin market capitalization rankings and value charts as of today.
Highlights
# | Name | Price | Chg (24H) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
1 | $ 108,626 | N/A | $ 2.16T | $ 20.51B | BTC 19.87M | |||
2 | $ 2,559 | N/A | $ 309.00B | $ 12.68B | ETH 120.73M | |||
3 | $ 1.00 | N/A | $ 152.51B | $ 66.81B | USDT 152.49B | |||
4 | $ 2.34 | N/A | $ 137.56B | $ 2.66B | XRP 58.69B | |||
5 | $ 664.09 | N/A | $ 97.00B | $ 836.34M | BNB 145.89M | |||
6 | $ 177.85 | N/A | $ 92.63B | $ 5.07B | SOL 520.16M | |||
7 | $ 1.00 | N/A | $ 62.36B | $ 10.55B | USDC 62.37B | |||
8 | $ 0.232 | N/A | $ 34.72B | $ 2.50B | DOGE 149.28B | |||
9 | $ 0.771 | N/A | $ 27.82B | $ 915.75M | ADA 36.06B | |||
10 | $ 0.272 | N/A | $ 25.79B | $ 640.80M | TRX 94.88B |
1 - 10 from 11
Show rows
10
![]() HeyMint M&A | N/A 23 May | |
$ 624.00K 23 May | ||
![]() Stablecorp Strategic | $ 1.80M 23 May | |
$ 2.27M 23 May | ||
![]() Roxom Undisclosed | $ 17.90M 22 May | |
![]() Plasma Strategic | N/A 22 May |
Crypto Fundraising Trend
Total funds raised and total number of funding rounds by month
![]() NOI Exchange 24 May | $ 200.00K CeFi | ![]() Ordify |
![]() Pulsebot AI 26 May | $ 850.00K Meme | ![]() IXIR |
![]() DelNorte Terra Vision 26 May | $ 450.00K Blockchain Serv... | ![]() KingdomStarter |
![]() Arkaine 26 May | $ 350.00K Blockchain Serv... | ![]() Fount |
![]() Soulbound TV 26 May | $ 200.00K Social | ![]() BullPerks |
![]() Akarun 26 May | $ 150.00K GameFi | ![]() Red Kite |
IDO/IEO/ICO Monthly Raise
Total raised in USD value and total number of IDO/ICO/IEOs by month
1 | ![]() Academic Labs Social | +217.4% | $ 0.00126 |
2 | ![]() Memecoin Meme | +138.2% | $ 0.0028 |
3 | ![]() Space Nation GameFi | +123% | $ 0.0702 |
4 | ![]() ASSDAQ Meme | +97.5% | $ 0.0043 |
5 | ![]() IKUN Meme | +61.1% | $ 0.00176 |
1 | ![]() Uber.fun Blockchain Service | -67.9% | $ 0.000554 |
2 | ![]() glympse Blockchain Service | -50.1% | $ 0.00239 |
3 | ![]() Aleph Zero Chain | -44.2% | $ 0.0571 |
4 | ![]() MAXWELLCAT Meme | -38.7% | $ 0.0000114 |
5 | ![]() Noodle GameFi | -38.7% | $ 0.00157 |
Trending Coins
Recently Listed