Coinbase Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Stablecore | $ 20.00M | Undisclosed | 16 Sep | #CeFi | $ 20.00M | |
![]() Sensible (Prev. FirstMate) | N/A | M&A | 9 Sep | #DeFi | $ 3.75M | 1313 |
![]() Credit Coop | $ 4.50M | Seed | 29 Aug | #DeFi | $ 4.50M | 346 |
![]() The Clearing Company | $ 15.00M | Seed | 27 Aug | #DeFi | $ 15.00M | 1327 |
![]() Legion | $ 5.00M | Extended Seed | 20 Aug | #Blockchain Service | $ 7.00M | |
![]() o1.exchange | 19 Aug | 1533 | ||||
![]() Hyperbeat | 15 Aug | 3884 | ||||
![]() Mesh | 14 Aug | 672 | ||||
![]() OpenMind | 4 Aug | 2664 | ||||
![]() Rialo (Subzero Labs) | 1 Aug | 1169 | ||||
![]() Billions Network | 31 Jul | 4004 | ||||
![]() Billy Bets by Virtuals BILLY | 29 Jul | |||||
![]() XMTP | 17 Jul | 4755 | ||||
![]() Opyn OSQTH | 11 Jul | 9028 | ||||
![]() Remix | 10 Jul | 2192 | ||||
![]() LiquiFi | 2 Jul | 1574 | ||||
![]() Limitless | 1 Jul | 5237 | ||||
![]() Veda | 23 Jun | 4626 | ||||
![]() nook | 18 Jun | 455 | ||||
![]() Uptopia | 17 Jun | 441 |
1 - 20 from 444
Show rows
20