Wintermute Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Inversion Capital | $ 26.50M | Seed | 8 Sep | #Blockchain Infrastructure | $ 26.50M | 5536 |
![]() Turnkey | $ 30.00M | Series B | 9 Jun | #Blockchain Infrastructure | $ 52.50M | |
![]() 3Jane | $ 5.20M | Seed | 4 Jun | #DeFi | $ 5.20M | 5820 |
![]() Euler EUL | N/A | Undisclosed | 17 Apr | #DeFi | $ 40.80M | 11736 |
![]() Codex | $ 15.80M | Seed | 4 Apr | #Chain | $ 15.80M | 2658 |
![]() DoubleZero 2Z | 6 Mar | 6871 | ||||
![]() Blum BLUM | 12 Feb | |||||
![]() Dfns | 14 Jan | 690 | ||||
![]() Usual USUAL | 23 Dec 2024 | 6608 | ||||
![]() Lens Protocol | 18 Dec 2024 | 16262 | ||||
![]() Hyperbolic Labs | 10 Dec 2024 | 5975 | ||||
![]() Noble | 19 Nov 2024 | 4994 | ||||
![]() Notabene | 12 Nov 2024 | 389 | ||||
![]() Karpatkey | 22 Oct 2024 | 35 | ||||
![]() Synnax Technologies | 3 Oct 2024 | |||||
![]() GTE | 1 Oct 2024 | 6102 | ||||
![]() Infinex | 25 Sep 2024 | |||||
![]() Stork | 22 Aug 2024 | 2049 | ||||
![]() Chaos Labs | 15 Aug 2024 | 5861 | ||||
![]() Andrena (DAWN) | 7 Aug 2024 | 3513 |
1 - 20 from 89
Show rows
20