Top Tokens: Oracle
Projects providing real world data to the blockchain
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 9.25 | N/A | N/A | $ 6.73B | $ 300.74M | 727.09M | |||
$ 0.04579 | N/A | N/A | $ 263.25M | $ 18.52M | 5.74B | |||
$ 0.2013 | N/A | N/A | $ 69.77M | $ 213.00M | 347.23M | |||
$ 0.003702 | N/A | N/A | $ 51.55M | $ 7.23M | 13.93B | |||
$ 15.33 | N/A | N/A | $ 42.47M | $ 6.61M | 2.77M | |||
$ 0.2861 | N/A | N/A | $ 40.87M | $ 3.85M | 142.79M | |||
$ 0.2222 | N/A | N/A | $ 38.86M | $ 2.95M | 174.17M | |||
$ 0.4194 | N/A | N/A | $ 38.71M | $ 3.49M | 92.10M | |||
$ 0.1489 | N/A | N/A | $ 34.25M | $ 2.30M | 230.00M | |||
$ 0.4367 | N/A | N/A | $ 31.57M | $ 1.87M | 72.38M | |||
$ 0.02259 | N/A | N/A | $ 23.03M | $ 400.12K | 1.01B | |||
$ 0.1855 | N/A | N/A | $ 22.20M | $ 1.53M | 119.67M | |||
$ 0.00001939 | N/A | N/A | $ 19.26M | $ 4.72M | 993.70B | |||
$ 0.0004342 | N/A | N/A | $ 13.18M | $ 436.78K | 30.37B | |||
$ 0.4384 | N/A | N/A | $ 8.54M | $ 281.14K | 19.48M | |||
$ 0.09721 | N/A | N/A | $ 6.27M | $ 1.34M | 64.66M | |||
$ 0.0002742 | N/A | N/A | $ 1.56M | $ 977.43K | 5.70B | |||
$ 0.002938 | N/A | N/A | $ 1.20M | $ 112.62K | 410.00M | |||
$ 0.003452 | N/A | N/A | $ 546.28K | $ 3.77M | 160.00M | |||
$ 0.001778 | N/A | N/A | $ 356.65K | $ 281.55K | 200.51M | |||
$ 0.002482 | N/A | N/A | $ 1.91M | $ 37.70K | 757.86M | |||
$ 0.0003972 | N/A | N/A | $ 73.09K | $ 7.64K | 184.00M | |||
$ 0.007749 | N/A | N/A | $ 436.41K | N/A | 56.31M | |||
$ 0.006387 | N/A | N/A | $ 1.71M | N/A | 268.52M | |||
$ 80.80 | N/A | N/A | $ 805.62K | $ 980.27 | 9.97K | |||
$ 0.0002182 | N/A | N/A | $ 13.53K | $ 9.89K | 62.00M | |||
$ 0.00…2545 | N/A | N/A | $ 25.45K | N/A | 10.00B | |||
$ 0.00005262 | N/A | N/A | $ 52.62K | N/A | 1.00B | |||
$ 0.001884 | N/A | N/A | $ 867.07K | N/A | 460.00M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.003112 | N/A | N/A | $ 705.73K | $ 907.74 | 226.70M | |||
$ 0.2089 | N/A | N/A | N/A | $ 876.09K | N/A | |||
$ 0.0007366 | N/A | N/A | $ 33.16K | $ 70.57 | 45.00M | |||
$ 0.00006199 | N/A | N/A | $ 104.55K | $ 7.15K | 1.68B | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
Oracle MarketCap Today
Oracle has a market cap of $ 0.00, which has dropped by over the past 24 hours. Oracle's 24 hour trading volume is $ 0.00. Over the past 24 hours, coins in watchlists gained value, while declined.
Trending Coins and Tokens 
- 470

Vanguard Digital Oil Reserve
1200
VDOR
$ 0.04298
14.4% - 1322

Burnie Senders
500
BURNIE
$ 0.004087
27.5% - 1103

Solv Protocol
SOLV
$ 0.005135
36.1% - 732

Nomina
NOM
$ 0.007134
61.7% - 851

Based
BASED
$ 0.06355
14.6% - 352

RedStone
RED
$ 0.2013
12.4% - 1902

R2
R2
$ 0.004131
12.8%














































