English
Top Tokens: Wrapped Token
Tokenized representation of a particular cryptocurrency, with the exact same value, that is operable on another blockchain
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 32.68M | $ 20.81M | 32.66M | |||
$ 0.004951 | N/A | N/A | $ 651.27K | $ 122.56K | 131.52M | |||
$ 63,138 | N/A | N/A | $ 7.32B | $ 102.72M | 116.13K | |||
$ 2.76 | N/A | N/A | $ 5.96M | $ 94.37K | 2.15M | |||
$ 0.3062 | N/A | N/A | N/A | $ 186.79 | N/A | |||
$ 0.8171 | N/A | N/A | N/A | $ 54.54K | N/A | |||
$ 0.2126 | N/A | N/A | $ 5.86K | $ 77.88K | 27.59K | |||
$ 0.001333 | N/A | N/A | $ 203.58K | N/A | 152.66M | |||
$ 0.999 | N/A | N/A | $ 21.87M | $ 13.47K | 21.89M | |||
$ 1,778 | N/A | N/A | $ 112.94M | $ 622.74K | 63.73K | |||
$ 1,965 | N/A | N/A | $ 6.60B | $ 3.53M | 3.36M | |||
$ 6.99 | N/A | N/A | $ 92.20M | $ 7.12M | 13.21M | |||
$ 0.7658 | N/A | N/A | $ 1.54M | $ 601.13 | 2.01M | |||
$ 0.6309 | N/A | N/A | $ 4.05M | $ 619.97 | 6.43M | |||
$ 95.01 | N/A | N/A | $ 17.17M | $ 132.23K | 181.36K | |||
$ 1.12 | N/A | N/A | $ 10.40M | $ 190.06 | 9.26M | |||
$ 1,841 | N/A | N/A | $ 47.00M | $ 18.04K | 25.91K | |||
$ 70.30 | N/A | N/A | $ 2.99M | $ 47.99 | 42.53K | |||
$ 1.03 | N/A | N/A | $ 5.68M | $ 14.71K | 5.49M | |||
$ 124.96 | N/A | N/A | N/A | $ 6.58K | N/A | |||
$ 70.86 | N/A | N/A | N/A | $ 1.74K | N/A | |||
$ 0.01061 | N/A | N/A | $ 1.49M | $ 2.78K | 140.67M | |||
$ 0.001573 | N/A | N/A | N/A | $ 19.49K | N/A | |||
$ 1.45 | N/A | N/A | $ 1.45M | $ 2.64K | 1.00M | |||
$ 1,964 | N/A | N/A | $ 92.11M | $ 989.23 | 46.97K | |||
$ 1.03 | N/A | N/A | $ 18.88M | $ 222.42K | 18.56M | |||
$ 71.51 | N/A | N/A | $ 108.05M | $ 1.79K | 1.51M | |||
$ 87.42 | N/A | N/A | N/A | $ 55.13K | N/A | |||
$ 0.03283 | N/A | N/A | $ 8.01M | $ 435.20 | 244.08M | |||
$ 1.05 | N/A | N/A | $ 268.02M | $ 13.77K | 253.64M | |||
$ 63,138 | N/A | N/A | N/A | N/A | N/A | |||
$ 1.10 | N/A | N/A | $ 19.78M | $ 408.43K | 17.92M | |||
$ 0.03229 | N/A | N/A | N/A | $ 11.24K | N/A | |||
$ 1.17 | N/A | N/A | N/A | $ 313.32 | N/A | |||
$ 0.01421 | N/A | N/A | $ 969.87K | $ 449.98 | 68.20M | |||
$ 0.2034 | N/A | N/A | $ 866.75K | $ 1.43K | 4.25M | |||
$ 0.02517 | N/A | N/A | $ 2.30M | $ 376.83 | 91.40M | |||
$ 0.06068 | N/A | N/A | $ 34.59M | $ 627.61K | 570.09M | |||
$ 1.99 | N/A | N/A | $ 38.20M | $ 34.53K | 19.14M | |||
$ 0.009093 | N/A | N/A | $ 722.33K | N/A | 79.43M | |||
$ 0.07359 | N/A | N/A | $ 22.27M | $ 2.12M | 302.90M | |||
$ 2,006 | N/A | N/A | $ 243.34M | $ 16.46K | 121.32K | |||
$ 0.07723 | N/A | N/A | N/A | $ 117.84K | N/A | |||
$ 573.11 | N/A | N/A | $ 1.02B | $ 137.13M | 1.78M | |||
$ 1,798 | N/A | N/A | $ 16.45B | $ 8.14M | 9.15M | |||
$ 0.1308 | N/A | N/A | $ 58.83M | N/A | 449.49M | |||
$ 1,925 | N/A | N/A | $ 621.26M | $ 8.68K | 322.81K | |||
$ 81.83 | N/A | N/A | N/A | $ 1.24M | N/A | |||
$ 1,877 | N/A | N/A | $ 74.38M | $ 3.35K | 39.80K | |||
$ 1,844 | N/A | N/A | $ 761.32K | $ 2.07K | 409.00 | |||
1 - 50 from 204
Show rows
50
Wrapped Token MarketCap Today
Wrapped Token has a market cap of $ 80.45 Billions, which has increased by +0.44% over the past 24 hours. Wrapped Token's 24 hour trading volume is $ 1.29 Billion. Over the past 24 hours, 168 coins in watchlists gained value, while 13 declined.
Trending Coins and Tokens 
- 477

Dogelon Mars
ELON
$ 0.00…3263
4.20% - 199

Atleta Network
ATLA
$ 154.78
0.53% - 433

Metaplex
MPLX
$ 0.04576
27.8% - 167

Nexus
NEX
$ 0.00…2813
1.37% 
Arcus

THEA

Extended

1650355869993.png)







1653575832390.png)







































