Top Tokens: Payments
Projects that enable payments or create infrastructure for payments
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 1.01 | N/A | N/A | $ 63.40B | $ 453.17M | 62.67B | |||
$ 0.1596 | N/A | N/A | $ 5.50B | $ 73.03M | 34.50B | |||
$ 44.75 | N/A | N/A | $ 3.46B | $ 54.00M | 77.49M | |||
$ 0.7229 | N/A | N/A | $ 723.00M | $ 2.03M | 1.00B | |||
$ 1.15 | N/A | N/A | $ 464.04M | $ 5.83M | 402.39M | |||
$ 0.7701 | N/A | N/A | $ 211.60M | $ 3.75M | 274.75M | |||
$ 2,288 | N/A | N/A | $ 193.89M | $ 3.98M | 84.70K | |||
$ 0.001709 | N/A | N/A | $ 170.91M | $ 10.08M | 99.99B | |||
$ 1.50 | N/A | N/A | $ 170.43M | $ 262.55K | 113.50M | |||
$ 0.08785 | N/A | N/A | $ 67.42M | $ 824.86K | 767.44M | |||
$ 0.00…33 | N/A | N/A | $ 60.58M | $ 1.28M | 183588.07T | |||
$ 8.16 | N/A | N/A | $ 56.81M | $ 1.27M | 6.95M | |||
$ 0.003144 | N/A | N/A | $ 55.23M | $ 848.50K | 17.56B | |||
$ 0.003017 | N/A | N/A | $ 54.87M | $ 206.75K | 18.18B | |||
$ 0.3721 | N/A | N/A | $ 49.59M | $ 474.54K | 133.24M | |||
$ 0.06695 | N/A | N/A | $ 36.79M | $ 768.33K | 549.56M | |||
$ 0.03614 | N/A | N/A | $ 36.25M | $ 495.25K | 1.00B | |||
$ 0.06052 | N/A | N/A | $ 33.69M | $ 1.04M | 556.69M | |||
$ 0.02924 | N/A | N/A | $ 24.90M | $ 417.71K | 851.87M | |||
$ 0.002397 | N/A | N/A | $ 23.97M | $ 545.59K | 10.00B | |||
$ 0.09221 | N/A | N/A | $ 19.36M | $ 1.43M | 210.00M | |||
$ 0.008437 | N/A | N/A | $ 18.20M | $ 1.63M | 2.15B | |||
$ 0.1909 | N/A | N/A | $ 17.77M | $ 1.25M | 92.85M | |||
$ 0.00…2415 | N/A | N/A | $ 16.10M | $ 84.39K | 666.66T | |||
$ 0.02217 | N/A | N/A | $ 14.81M | $ 566.14K | 668.06M | |||
$ 0.5772 | N/A | N/A | $ 13.08M | $ 131.83K | 22.66M | |||
$ 0.0007125 | N/A | N/A | $ 12.81M | $ 397.16K | 17.97B | |||
$ 0.06566 | N/A | N/A | $ 12.34M | $ 14.31M | 188.00M | |||
$ 0.004387 | N/A | N/A | $ 9.13M | $ 57.13K | 2.08B | |||
$ 0.1722 | N/A | N/A | $ 7.41M | $ 1.97M | 43.05M | |||
$ 0.00735 | N/A | N/A | $ 7.35M | $ 69.29K | 1.00B | |||
$ 0.3408 | N/A | N/A | $ 6.13M | $ 850.69K | 18.00M | |||
$ 0.4712 | N/A | N/A | $ 6.07M | $ 379.93K | 12.89M | |||
$ 0.2062 | N/A | N/A | $ 5.05M | $ 143.34K | 24.48M | |||
$ 0.0001705 | N/A | N/A | $ 5.03M | $ 64.01K | 29.51B | |||
$ 0.226 | N/A | N/A | $ 2.24M | $ 106.79K | 9.93M | |||
$ 0.002136 | N/A | N/A | $ 2.13M | $ 58.32K | 1.00B | |||
$ 0.001559 | N/A | N/A | $ 1.55M | $ 372.69K | 996.75M | |||
$ 0.0006359 | N/A | N/A | $ 808.25K | $ 373.70K | 1.27B | |||
$ 0.001555 | N/A | N/A | $ 667.87K | $ 51.89K | 429.38M | |||
$ 0.133 | N/A | N/A | $ 551.91K | $ 6.40M | 4.14M | |||
$ 0.03151 | N/A | N/A | $ 315.10K | $ 59.34K | 9.99M | |||
$ 0.04785 | N/A | N/A | $ 251.74K | $ 290.23K | 5.26M | |||
$ 0.0002332 | N/A | N/A | $ 233.26K | $ 60.92K | 1.00B | |||
$ 0.000363 | N/A | N/A | $ 176.21K | $ 78.41K | 485.41M | |||
$ 0.00002494 | N/A | N/A | $ 858.23K | $ 4.49K | 34.40B | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.1678 | N/A | N/A | $ 20.83M | $ 990.12 | 124.14M | |||
$ 0.05525 | N/A | N/A | $ 1.16M | $ 33.87K | 21.00M | |||
$ 0.005174 | N/A | N/A | $ 3.40M | $ 9.09K | 658.26M | |||
1 - 50 from 611
Show rows
50
Payments MarketCap Today
Payments has a market cap of $ 75.21 Billions, which has increased by +0.49% over the past 24 hours. Payments's 24 hour trading volume is $ 652.72 Million. Over the past 24 hours, 61 coins in watchlists gained value, while 70 declined.
Trending Coins and Tokens 
- 288

Bedrock
BR
$ 0.2646
15.8% 
Entravel

Digital Prime Technologies

Saturn
- 304

XST
XST
$ 0.0611
0.97% - 165

Akedo Games
AKE
$ 0.007193
75.5% - 322

Acurast
ACU
$ 0.1043
6.59%


















































