Top Tokens: CEX
Tokens of centralized exchanges
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 613.29 | N/A | N/A | $ 83.65B | $ 875.64M | 136.36M | |||
$ 0.0762 | N/A | N/A | $ 3.04B | $ 15.34M | 39.86B | |||
$ 2.36 | N/A | N/A | $ 1.65B | $ 29.99M | 699.99M | |||
$ 74.61 | N/A | N/A | $ 1.57B | $ 14.80M | 21.00M | |||
$ 7.99 | N/A | N/A | $ 1.06B | $ 3.01M | 132.16M | |||
$ 6.91 | N/A | N/A | $ 795.51M | $ 2.07M | 115.18M | |||
$ 50.36 | N/A | N/A | $ 10.76B | $ 114.34M | 213.73M | |||
$ 8.43 | N/A | N/A | $ 7.76B | $ 710.75K | 921.39M | |||
$ 1.09 | N/A | N/A | $ 472.86M | $ 10.89M | 433.86M | |||
$ 0.00272 | N/A | N/A | $ 258.30M | $ 2.00M | 95.08B | |||
$ 1.45 | N/A | N/A | $ 234.61M | $ 11.77M | 162.06M | |||
$ 1.80 | N/A | N/A | $ 165.48M | $ 7.98M | 91.84M | |||
$ 0.386 | N/A | N/A | $ 131.06M | $ 5.99M | 339.41M | |||
$ 0.0280 | N/A | N/A | $ 71.50M | $ 77.08K | 2.55B | |||
$ 0.155 | N/A | N/A | $ 53.34M | $ 1.46M | 344.96M | |||
$ 0.0494 | N/A | N/A | $ 46.47M | $ 259.95K | 940.99M | |||
$ 0.00406 | N/A | N/A | $ 40.65M | $ 1.79M | 10.00B | |||
$ 0.0973 | N/A | N/A | $ 38.86M | $ 2.11M | 399.20M | |||
$ 0.0936 | N/A | N/A | $ 37.46M | $ 58.38K | 400.00M | |||
$ 0.0167 | N/A | N/A | $ 31.98M | $ 2.66M | 1.92B | |||
$ 7.61 | N/A | N/A | $ 30.43M | $ 173.86K | 4.00M | |||
$ 1.17 | N/A | N/A | $ 24.53M | $ 154.01K | 21.00M | |||
$ 0.0159 | N/A | N/A | $ 11.78M | $ 548.24K | 742.98M | |||
$ 0.0612 | N/A | N/A | $ 10.40M | $ 435.25K | 169.91M | |||
$ 0.00673 | N/A | N/A | $ 8.18M | $ 117.00K | 1.21B | |||
$ 0.0478 | N/A | N/A | $ 7.16M | $ 193.73K | 150.00M | |||
$ 0.0177 | N/A | N/A | $ 6.41M | $ 2.79M | 361.71M | |||
$ 0.00545 | N/A | N/A | $ 1.19M | $ 1.36M | 218.27M | |||
$ 0.00…305 | N/A | N/A | $ 1.14M | $ 146.02K | 375.13B | |||
$ 0.00260 | N/A | N/A | $ 489.78K | $ 66.58K | 188.51M | |||
$ 0.00229 | N/A | N/A | $ 56.23K | $ 57.13K | 24.57M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.0621 | N/A | N/A | $ 50.53M | $ 2.23K | 813.11M | |||
$ 459.41 | N/A | N/A | N/A | $ 3.81 | N/A | |||
$ 0.0101 | N/A | N/A | N/A | $ 389.02K | N/A | |||
$ 0.0363 | N/A | N/A | $ 16.59M | $ 9.72K | 456.52M | |||
$ 0.0109 | N/A | N/A | $ 54.05M | $ 2.68 | 4.95B | |||
$ 0.0000595 | N/A | N/A | N/A | $ 157.81 | N/A | |||
$ 0.196 | N/A | N/A | N/A | $ 574.52K | N/A | |||
$ 0.00178 | N/A | N/A | $ 222.73K | $ 29.33K | 125.00M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.126 | N/A | N/A | N/A | $ 6.69M | N/A | |||
$ 0.0000136 | N/A | N/A | $ 78.03K | $ 8.87K | 5.76B | |||
$ 0.468 | N/A | N/A | N/A | $ 341.27K | N/A | |||
$ 0.0921 | N/A | N/A | $ 9.19M | $ 17.82K | 99.75M | |||
$ 0.0000829 | N/A | N/A | $ 2.14M | $ 746.85 | 25.78B | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
CEX MarketCap Today
CEX has a market cap of $ 0.00, which has dropped by over the past 24 hours. CEX's 24 hour trading volume is $ 0.00. Over the past 24 hours, coins in watchlists gained value, while declined.
Trending Coins and Tokens 
- 1301

Echelon
ELON
$ 0.277
7.68% - 1175

Superform
UP
$ 0.0410
24.3% - 196

Berachain
BERA
$ 0.903
80.7% - 397

Moonbirds
BIRB
$ 0.208
12.9% - 1213

Rainbow
RNBW
$ 0.0283
5.19% - 324

Linea
LINEA
$ 0.00411
32.4% - 478

Zama
ZAMA
$ 0.0194
9.33%

















































