Top Tokens: AMM
Protocols using Automated Market Maker primitive and its varieties
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 7.79 | N/A | N/A | $ 4.65B | $ 158.06M | 600.48M | |||
$ 1.81 | N/A | N/A | $ 2.96B | $ 790.68M | 1.66B | |||
$ 3.79 | N/A | N/A | $ 1.30B | $ 510.34M | 344.05M | |||
$ 0.711 | N/A | N/A | $ 998.11M | $ 92.95M | 1.41B | |||
$ 1.06 | N/A | N/A | $ 959.15M | $ 46.68M | 905.83M | |||
$ 4.46 | N/A | N/A | $ 756.65M | $ 88.94M | 170.70M | |||
$ 2.68 | N/A | N/A | $ 715.96M | $ 29.16M | 268.13M | |||
$ 0.572 | N/A | N/A | $ 516.56M | $ 20.00M | 905.84M | |||
$ 0.0261 | N/A | N/A | $ 503.32M | $ 88.38M | 19.27B | |||
$ 0.0120 | N/A | N/A | $ 211.22M | $ 22.05M | 17.56B | |||
$ 0.00…039 | N/A | N/A | $ 191.26M | $ 498.32K | 48.88T | |||
$ 0.685 | N/A | N/A | $ 131.47M | $ 16.94M | 192.79M | |||
$ 1.97 | N/A | N/A | $ 117.76M | $ 5.52M | 60.16M | |||
$ 0.151 | N/A | N/A | $ 112.30M | $ 2.41M | 747.07M | |||
$ 0.685 | N/A | N/A | $ 76.56M | $ 3.61M | 112.25M | |||
$ 1.15 | N/A | N/A | $ 74.11M | $ 3.01M | 64.58M | |||
$ 0.543 | N/A | N/A | $ 67.30M | $ 80.55K | 124.14M | |||
$ 0.153 | N/A | N/A | $ 61.12M | $ 4.45M | 403.06M | |||
$ 0.0723 | N/A | N/A | $ 60.86M | $ 9.64M | 846.38M | |||
$ 0.435 | N/A | N/A | $ 50.39M | $ 38.67M | 116.81M | |||
$ 0.0453 | N/A | N/A | $ 47.60M | $ 3.58M | 1.06B | |||
$ 0.0546 | N/A | N/A | $ 46.93M | $ 54.17K | 858.47M | |||
$ 0.254 | N/A | N/A | $ 44.28M | $ 793.93K | 174.78M | |||
$ 0.00420 | N/A | N/A | $ 38.93M | $ 429.14K | 9.29B | |||
$ 0.343 | N/A | N/A | $ 37.38M | $ 283.33K | 108.90M | |||
$ 0.0498 | N/A | N/A | $ 37.37M | $ 6.62M | 754.00M | |||
$ 0.545 | N/A | N/A | $ 36.85M | $ 285.24K | 67.39M | |||
$ 0.127 | N/A | N/A | $ 32.76M | $ 8.73M | 259.27M | |||
$ 0.0359 | N/A | N/A | $ 28.82M | $ 133.12K | 805.95M | |||
$ 0.0245 | N/A | N/A | $ 28.41M | $ 3.81M | 1.17B | |||
$ 0.115 | N/A | N/A | $ 25.84M | $ 487.56K | 224.37M | |||
$ 0.652 | N/A | N/A | $ 24.41M | $ 75.22K | 37.45M | |||
$ 0.0241 | N/A | N/A | $ 23.59M | $ 2.89M | 982.01M | |||
$ 0.279 | N/A | N/A | $ 20.20M | $ 4.89M | 72.61M | |||
$ 0.105 | N/A | N/A | $ 18.87M | $ 376.76K | 180.00M | |||
$ 1.13 | N/A | N/A | $ 13.51M | $ 751.39K | 12.00M | |||
$ 0.462 | N/A | N/A | $ 11.63M | $ 86.31K | 24.94M | |||
$ 0.0157 | N/A | N/A | $ 11.26M | $ 117.64K | 718.10M | |||
$ 0.0127 | N/A | N/A | $ 10.00M | $ 181.01K | 787.40M | |||
$ 0.0162 | N/A | N/A | $ 9.68M | $ 233.22K | 600.00M | |||
$ 0.00860 | N/A | N/A | $ 8.40M | $ 322.21K | 975.42M | |||
$ 0.102 | N/A | N/A | $ 8.28M | $ 3.35M | 81.52M | |||
$ 0.0780 | N/A | N/A | $ 7.83M | $ 164.34K | 100.00M | |||
$ 0.435 | N/A | N/A | $ 7.37M | $ 982.63K | 17.00M | |||
$ 0.0107 | N/A | N/A | $ 7.08M | $ 79.51K | 660.00M | |||
$ 0.0846 | N/A | N/A | $ 6.84M | $ 179.24K | 81.00M | |||
$ 278.01 | N/A | N/A | $ 6.44M | $ 179.88K | 23.21K | |||
$ 6.66 | N/A | N/A | $ 6.26M | $ 334.98K | 940.76K | |||
$ 0.0448 | N/A | N/A | $ 6.01M | $ 50.52K | 134.04M | |||
$ 0.0208 | N/A | N/A | $ 5.94M | $ 1.00M | 288.71M |
1 - 50 from 366
Show rows
50
AMM MarketCap Today
AMM has a market cap of $ 0.00, which has dropped by over the past 24 hours. AMM's 24 hour trading volume is $ 0.00. Over the past 24 hours, coins in watchlists gained value, while declined.
Trending Coins and Tokens 
- 199
Linea
LINEA$ 0.0247
5.99% - 72
Plasma
XPL$ 0.758
13.1% - 42
Aster (prev. Astherus)
ASTER$ 1.81
11.9% - 74
DoubleZero
2Z$ 0.389
0.44% - 219
Falcon Finance
FF$ 0.146
3.84% - 136
StarkNet
STRK$ 0.157
2.52% - 86
ChainOpera AI
COAI$ 5.42
47.3%