Top Tokens: Coins Alleged as Securities by SEC
Coins, recognized as securities by SEC
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 627.24 | N/A | N/A | $ 85.68B | $ 483.34M | 136.35M | |||
$ 84.49 | N/A | N/A | $ 48.24B | $ 1.73B | 569.93M | |||
$ 0.2854 | N/A | N/A | $ 27.04B | $ 260.88M | 94.74B | |||
$ 0.2566 | N/A | N/A | $ 9.46B | $ 260.91M | 36.82B | |||
$ 1.31 | N/A | N/A | $ 3.21B | $ 58.22M | 2.45B | |||
$ 1.23 | N/A | N/A | $ 1.58B | $ 110.71M | 1.28B | |||
$ 2.46 | N/A | N/A | $ 1.35B | $ 40.26M | 549.40M | |||
$ 1.77 | N/A | N/A | $ 882.44M | $ 18.24M | 496.61M | |||
$ 0.8667 | N/A | N/A | $ 870.24M | $ 6.23M | 1.00B | |||
$ 0.08411 | N/A | N/A | $ 748.76M | $ 16.72M | 8.88B | |||
$ 0.9741 | N/A | N/A | $ 740.93M | $ 49.90M | 758.41M | |||
$ 32.49 | N/A | N/A | $ 410.56M | $ 33.13M | 12.61M | |||
$ 0.03579 | N/A | N/A | $ 370.46M | $ 28.06M | 10.31B | |||
$ 0.00…3256 | N/A | N/A | $ 322.74M | $ 5.02M | 987.03T | |||
$ 0.00004171 | N/A | N/A | $ 270.91M | $ 6.86M | 6.50T | |||
$ 0.08001 | N/A | N/A | $ 214.37M | $ 7.97M | 2.66B | |||
$ 1.16 | N/A | N/A | $ 198.59M | $ 16.05M | 169.38M | |||
$ 0.09302 | N/A | N/A | $ 180.47M | $ 6.29M | 1.93B | |||
$ 0.001429 | N/A | N/A | $ 120.40M | $ 4.27M | 84.28B | |||
$ 0.03825 | N/A | N/A | $ 63.56M | $ 53.22M | 1.64B | |||
$ 0.003987 | N/A | N/A | $ 55.67M | $ 3.43M | 13.93B | |||
$ 0.06253 | N/A | N/A | $ 42.97M | $ 6.37M | 687.66M | |||
$ 0.04446 | N/A | N/A | $ 42.70M | $ 108.96K | 940.98M | |||
$ 1.00 | N/A | N/A | $ 40.04M | $ 605.24K | 40.02M | |||
$ 0.06231 | N/A | N/A | $ 33.00M | $ 2.04M | 529.76M | |||
$ 0.01192 | N/A | N/A | $ 32.13M | $ 2.51M | 2.69B | |||
$ 0.004878 | N/A | N/A | $ 27.29M | $ 1.89M | 5.57B | |||
$ 0.05896 | N/A | N/A | $ 8.20M | $ 101.69K | 140.24M | |||
$ 0.00…8817 | N/A | N/A | $ 2.42M | $ 52.78K | 2.75T | |||
$ 0.0004023 | N/A | N/A | $ 378.34K | $ 88.20K | 914.18M | |||
$ 0.01109 | N/A | N/A | $ 4.08M | $ 619.34 | 368.54M | |||
$ 0.001234 | N/A | N/A | $ 807.40K | $ 104.00 | 654.24M | |||
$ 0.03379 | N/A | N/A | $ 43.93M | $ 2.29K | 1.30B | |||
$ 0.00…6519 | N/A | N/A | N/A | $ 322.31K | N/A | |||
$ 0.008305 | N/A | N/A | $ 727.99K | $ 78.33 | 87.47M | |||
$ 0.0007007 | N/A | N/A | N/A | $ 83.01K | N/A | |||
$ 0.004617 | N/A | N/A | $ 720.52K | $ 3.88K | 156.05M | |||
$ 0.09371 | N/A | N/A | $ 178.79M | $ 7.64K | 1.89B | |||
$ 0.2783 | N/A | N/A | N/A | $ 1.30M | N/A | |||
Coins Alleged as Securities by SEC MarketCap Today
Coins Alleged as Securities by SEC has a market cap of $ 0.00, which has dropped by over the past 24 hours. Coins Alleged as Securities by SEC's 24 hour trading volume is $ 0.00. Over the past 24 hours, coins in watchlists gained value, while declined.
Trending Coins and Tokens 
- 601

Bitway
BTW
$ 0.0125
0.51% - 298

Fabric Protocol
ROBO
$ 0.03927
8.15% - 365

Opinion
OPN
$ 0.3314
12.7% - 617

Block Street
BSB
$ 0.1281
15.7% - 1191

Superform
UP
$ 0.03726
6.69% - 942

idOS
IDOS
$ 0.03537
74.8% - 768

CReaToR
CRTR
$ 0.04607
4.59%







































