
XRP XRP
Rank: 3
XRP Price
XRP Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDC 2.99 $ 2.99 | -0.91% -USDC 0.0276 | USDC 3.02 | USDC 2.97 | 0.007% | $ 418.64M XRP 140.04M | |
![]() Binance | USDT 2.99 $ 2.99 | -0.92% -USDT 0.0276 | USDT 3.02 | USDT 2.97 | 0.003% | $ 176.05M XRP 58.90M | |
![]() Coinbase | USD 2.99 $ 2.99 | -0.72% -$ 0.0216 | $ 3.01 | $ 2.97 | 0.003% | $ 104.13M XRP 34.83M | |
![]() Gate | USDT 2.99 $ 2.99 | -0.86% -USDT 0.0259 | USDT 3.02 | USDT 2.97 | 0.033% | $ 90.51M XRP 30.26M | |
![]() Lbank | USDT 2.99 $ 2.99 | N/A | USDT 3.02 | USDT 2.97 | N/A | $ 89.18M XRP 29.79M | |
![]() CoinW | USDC 2.99 $ 2.99 | -0.64% -USDC 0.0193 | USDC 3.02 | USDC 2.97 | 0.023% | $ 87.64M XRP 29.28M | |
![]() HTX | USDT 2.99 $ 2.99 | +0.08% USDT 0.00253 | USDT 2.99 | USDT 2.99 | <0.001% | $ 84.05M XRP 28.07M | |
![]() Lbank | USDC 2.99 $ 2.99 | N/A | USDC 3.02 | USDC 2.97 | N/A | $ 82.67M XRP 27.62M | |
![]() Crypto.com | USD 2.99 $ 2.99 | -$ 0.0082 | $ 3.02 | $ 2.97 | 0.003% | $ 72.84M XRP 24.34M | |
![]() AscendEX | USDT 2.99 $ 2.99 | -0.58% -USDT 0.0173 | USDT 3.03 | USDT 2.96 | 0.890% | $ 72.26M XRP 24.17M |
1 - 10 from 157
Show rows
10
XRP Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance TR | USDT 2.99 $ 2.99 | -0.87% -USDT 0.0261 | USDT 3.02 | USDT 2.97 | 0.003% | $ 175.81M XRP 58.78M | |
![]() Upbit | KRW 4,182 $ 2.99 | +0.36% ₩ 15.00 | ₩ 4,217 | ₩ 4,151 | N/A | $ 165.09M XRP 55.16M | |
![]() Binance | FDUSD 3.00 $ 2.99 | -0.93% -FDUSD 0.028 | FDUSD 3.02 | FDUSD 2.97 | 0.010% | $ 148.94M XRP 49.82M | |
![]() Bitrue | USDT 2.99 $ 2.99 | -0.77% -USDT 0.0232 | USDT 3.02 | USDT 2.97 | 0.084% | $ 126.14M XRP 42.15M | |
![]() MEXC | USDT 2.99 $ 2.99 | -0.66% -USDT 0.0199 | USDT 3.02 | USDT 2.97 | 0.010% | $ 104.48M XRP 34.91M | |
![]() Bithumb | KRW 4,181 $ 2.99 | +0.19% ₩ 8.00 | ₩ 4,190 | ₩ 4,172 | N/A | $ 55.72M XRP 18.62M | |
![]() CoinW | USDT 2.99 $ 2.99 | -0.65% -USDT 0.0196 | USDT 3.02 | USDT 2.97 | 0.043% | $ 39.80M XRP 13.29M | |
![]() Poloniex | USDT 2.99 $ 2.99 | -0.88% -USDT 0.0265 | USDT 3.02 | USDT 2.97 | 0.080% | $ 33.65M XRP 11.25M | |
![]() BigONE | USDT 2.99 $ 2.99 | -0.92% -USDT 0.0276 | USDT 3.02 | USDT 2.97 | 1.067% | $ 15.61M XRP 5.22M | |
![]() DigiFinex | USDT 2.99 $ 2.99 | -0.97% -USDT 0.0293 | USDT 3.02 | USDT 2.97 | 0.003% | $ 14.88M XRP 4.98M |
1 - 10 from 42
Show rows
10