
XRP XRP
Rank: 3
XRP Price
XRP Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 2.98 $ 2.98 | -2.23% -USDT 0.0678 | USDT 3.11 | USDT 2.95 | 0.003% | $ 416.86M XRP 140.10M | |
![]() Lbank | USDT 2.98 $ 2.98 | N/A | USDT 3.11 | USDT 2.95 | N/A | $ 210.82M XRP 70.80M | |
![]() Coinbase | USD 2.97 $ 2.97 | -2.41% -$ 0.0735 | $ 3.11 | $ 2.90 | 0.007% | $ 197.14M XRP 66.36M | |
![]() Binance | USDC 2.98 $ 2.98 | -2.27% -USDC 0.069 | USDC 3.11 | USDC 2.95 | 0.003% | $ 180.99M XRP 60.83M | |
![]() Bitget | USDT 2.98 $ 2.98 | -2.22% -USDT 0.0676 | USDT 3.11 | USDT 2.95 | 0.003% | $ 159.27M XRP 53.50M | |
![]() Bybit | USDT 2.98 $ 2.98 | -2.13% -USDT 0.0647 | USDT 3.11 | USDT 2.95 | 0.003% | $ 151.10M XRP 50.72M | |
![]() OKX | USDT 2.98 $ 2.98 | -2.07% -USDT 0.063 | USDT 3.11 | USDT 2.95 | 0.003% | $ 104.24M XRP 35.00M | |
![]() Kraken | USD 2.98 $ 2.98 | -2.88% -$ 0.0886 | $ 2.95 | $ 3.11 | <0.001% | $ 92.57M XRP 31.03M | |
![]() Phemex | USDT 2.98 $ 2.98 | -2.13% -USDT 0.0647 | USDT 3.11 | USDT 2.96 | 0.054% | $ 86.26M XRP 28.99M | |
![]() KuCoin | USDT 2.98 $ 2.98 | -2.13% -USDT 0.0649 | USDT 3.11 | USDT 2.95 | <0.001% | $ 72.35M XRP 24.30M |
1 - 10 from 170
Show rows
10
XRP Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 4,178 $ 3.01 | +2.27% ₩ 97.00 | ₩ 4,334 | ₩ 4,150 | N/A | $ 418.07M XRP 138.67M | |
![]() Binance TR | USDT 2.98 $ 2.98 | -2.16% -USDT 0.0656 | USDT 3.11 | USDT 2.95 | 0.003% | $ 410.11M XRP 137.78M | |
![]() Bitrue | USDT 2.97 $ 2.97 | -2.37% -USDT 0.0722 | USDT 3.11 | USDT 2.95 | 0.225% | $ 283.26M XRP 95.30M | |
![]() Bithumb | KRW 4,182 $ 3.02 | +0.22% ₩ 9.00 | ₩ 4,196 | ₩ 4,145 | N/A | $ 152.28M XRP 50.46M | |
![]() Binance | FDUSD 2.98 $ 2.98 | -2.22% -FDUSD 0.0677 | FDUSD 3.11 | FDUSD 2.96 | 0.013% | $ 144.41M XRP 48.53M | |
![]() MEXC | USDT 2.98 $ 2.97 | -2.27% -USDT 0.069 | USDT 3.11 | USDT 2.95 | 0.017% | $ 108.81M XRP 36.58M | |
![]() Poloniex | USDT 2.98 $ 2.98 | -2.22% -USDT 0.0675 | USDT 3.11 | USDT 2.95 | 0.050% | $ 55.44M XRP 18.63M | |
![]() CoinW | USDT 2.98 $ 2.98 | -2.07% -USDT 0.0630 | USDT 3.11 | USDT 2.95 | 0.013% | $ 51.45M XRP 17.26M | |
![]() BigONE | USDT 2.98 $ 2.98 | -1.94% -USDT 0.0591 | USDT 3.11 | USDT 2.95 | 0.513% | $ 36.94M XRP 12.38M | |
![]() DigiFinex | USDT 2.98 $ 2.98 | -1.99% -USDT 0.0606 | USDT 3.11 | USDT 2.95 | 0.003% | $ 29.68M XRP 9.95M |
1 - 10 from 41
Show rows
10