About BigONE
The most secure and convenient cryptocurrency exchange in the world. More…
Currencies/Pairs
178/185
Jurisdiction:
United Kingdom
Year of foundation:
2017
Active BigONE Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| SOL/USDT | USDT 152.79 $ 152.76 | -4.48% -$ 7.17 | USDT 160.45 | USDT 150.54 | 0.418% | $ 30.31M SOL 198.41K | 32.3% | |
| DOGE/USDT | USDT 0.174 $ 0.174 | -1.74% -$ 0.00309 | USDT 0.178 | USDT 0.167 | 0.460% | $ 8.14M DOGE 46.70M | 8.66% | |
| A/USDT | USDT 0.265 $ 0.265 | -4.85% -$ 0.0135 | USDT 0.279 | USDT 0.262 | 0.601% | $ 6.44M A 24.30M | 6.85% | |
| BONK/USDT | USDT 0.0000122 $ 0.0000122 | -5.59% -$ 0.00…072 | USDT 0.0000208 | USDT 0.0000119 | 0.493% | $ 5.44M BONK 447.35B | 5.79% | |
| ONDO/USDT | USDT 0.642 $ 0.642 | -3.86% -$ 0.0258 | USDT 0.671 | USDT 0.627 | 0.606% | $ 2.63M ONDO 4.09M | 2.79% | |
| ADA/USDT | USDT 0.561 $ 0.561 | -3.14% -$ 0.0182 | USDT 0.581 | USDT 0.538 | 0.998% | $ 2.35M ADA 4.19M | 2.50% | |
| AVAX/USDT | USDT 17.01 $ 17.01 | -3.63% -$ 0.64 | USDT 17.99 | USDT 16.64 | 0.856% | $ 2.31M AVAX 135.67K | 2.45% | |
| NMR/USDT | USDT 10.61 $ 10.61 | -3.11% -$ 0.34 | USDT 11.51 | USDT 10.60 | 1.214% | $ 2.25M NMR 211.99K | 2.39% | |
| EUL/USDT | USDT 5.47 $ 5.47 | -5.66% -$ 0.328 | USDT 5.82 | USDT 5.41 | 0.220% | $ 2.15M EUL 392.48K | 2.28% | |
| Cake/USDT | USDT 2.48 $ 2.48 | -1.43% -$ 0.036 | USDT 2.54 | USDT 2.39 | 13.739% | $ 1.99M Cake 802.45K | 2.11% |
BigONE Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | $ 102,093 | -2.46% -$ 2,579 | USDT 104,876 | USDT 100,860 | 0.005% | Ƀ 2.78K | 34.2% | |
| ETH/USDT | $ 3,412 | -4.03% -$ 143.44 | USDT 3,566 | USDT 3,373 | 0.041% | ETH 65.02K | 26.7% | |
| ETH/BTC | $ 3,421 | -1.43% -$ 0.000484 | Ƀ 0.0344 | Ƀ 0.0332 | 0.448% | ETH 47.17K | 19.4% | |
| ZEC/USDT | USDT 480.54 $ 480.46 | +0.85% $ 4.06 | USDT 546.00 | USDT 446.40 | 0.273% | ZEC 99.91K | 5.77% | |
| XRP/USDT | $ 2.47 | +1.24% $ 0.0303 | USDT 2.52 | USDT 2.32 | 0.700% | XRP 17.67M | 5.24% | |
| LTC/USDT | $ 101.41 | -1.17% -$ 1.20 | USDT 103.21 | USDT 94.82 | 0.443% | Ł 248.11K | 3.03% | |
| BCH/USDT | $ 523.25 | -1.04% -$ 5.49 | USDT 531.98 | USDT 497.54 | 0.538% | BCH 21.27K | 1.34% | |
| LTC/BTC | $ 101.29 | +1.23% $ 0.000012 | Ƀ 0.000997 | Ƀ 0.000936 | 0.602% | Ł 89.50K | 1.09% | |
| TON/USDT | $ 2.07 | -0.53% -$ 0.0111 | USDT 2.09 | USDT 1.98 | 0.598% | TON 3.01M | 0.75% | |
| MYX/USDT | $ 2.41 | -5.25% -$ 0.133 | USDT 2.65 | USDT 2.39 | 0.782% | $ 2.54M MYX 1.05M | 0.31% |
