About Kraken
Kraken is a US-based cryptocurrency exchange where users can buy, sell and trade various assets with relatively low commissions. More…
Currencies/Pairs
423/999
Jurisdiction:
United States
Year of foundation:
2011
Active Kraken Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/USD | $ 1.00 $ 1.00 | N/A | $ 1.00 | $ 1.00 | <0.001% | $ 337.00M USDT 336.95M | 39.00% | |
XBT/USD | $ 109,527 $ 109,527 | -0.68% -$ 753.50 | $ 106,935 | $ 110,550 | <0.001% | $ 151.32M Ƀ 1.38K | 17.51% | |
ETH/USD | $ 2,757 $ 2,757 | +2.83% $ 75.75 | $ 2,513 | $ 2,797 | 0.020% | $ 105.95M ETH 38.43K | 12.26% | |
USDC/USD | $ 1.00 $ 1.00 | +0.01% $ 0.0001 | $ 1.00 | $ 1.00 | 0.010% | $ 55.45M USDC 55.45M | 6.42% | |
XBT/EUR | € 95,839 $ 109,183 | -0.69% -$ 661.30 | € 93,836 | € 96,725 | <0.001% | $ 51.01M Ƀ 467.24 | 5.90% | |
ETH/EUR | € 2,410 $ 2,746 | +2.73% $ 64.04 | € 2,203 | € 2,448 | 0.001% | $ 35.10M ETH 12.78K | 4.06% | |
XBT/USDT | USDT 109,533 $ 109,550 | -0.64% -$ 703.70 | USDT 106,982 | USDT 110,490 | <0.001% | $ 34.79M Ƀ 317.58 | 4.03% | |
XRP/USD | $ 2.30 $ 2.30 | -0.96% -$ 0.0223 | $ 2.24 | $ 2.33 | <0.001% | $ 33.08M XRP 14.39M | 3.83% | |
EUR/USD | $ 1.14 $ 1.14 | -0.01% -$ 0.00014 | $ 1.14 | $ 1.14 | 0.006% | $ 30.90M € 27.04M | 3.58% | |
SOL/USD | $ 159.90 $ 159.90 | -0.82% -$ 1.32 | $ 153.16 | $ 161.82 | 0.006% | $ 29.47M SOL 184.33K | 3.41% |
1 - 10 from 10
Show rows
10
Kraken Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/EUR | $ 0.997 | N/A | € 0.875 | € 0.879 | 0.011% | $ 122.55M USDT 122.88M | 45.91% | |
USDC/EUR | $ 0.997 | +0.02% $ 0.0002 | € 0.874 | € 0.879 | 0.011% | $ 108.76M USDC 109.09M | 40.75% | |
USDT/GBP | $ 0.998 | +0.42% $ 0.0031 | £ 0.737 | £ 0.743 | 0.013% | $ 9.85M USDT 9.87M | 3.69% | |
XBT/CHF | $ 109,362 | -0.49% -$ 446.50 | Fr. 87,920 | Fr. 90,350 | 0.125% | $ 7.04M Ƀ 64.38 | 2.64% | |
TAO/USD | $ 437.03 | +4.04% $ 16.97 | $ 397.76 | $ 444.23 | 0.065% | $ 5.71M TAO 13.07K | 2.14% | |
USDC/GBP | $ 0.998 | +0.43% $ 0.0032 | £ 0.737 | £ 0.743 | 0.013% | $ 5.64M USDC 5.65M | 2.11% | |
USDT/AUD | $ 0.999 | +0.02% $ 0.0003 | $ 1.53 | $ 1.54 | 0.006% | $ 2.53M USDT 2.54M | 0.95% | |
USDT/CHF | $ 0.998 | +0.06% $ 0.00053 | Fr. 0.819 | Fr. 0.824 | 0.037% | $ 2.23M USDT 2.23M | 0.83% | |
USDC/CHF | $ 0.997 | -0.06% -$ 0.0005 | Fr. 0.818 | Fr. 0.823 | 0.012% | $ 1.33M USDC 1.33M | 0.50% | |
USDT/CAD | $ 0.997 | -0.11% -$ 0.0015 | $ 1.36 | $ 1.37 | 0.059% | $ 1.29M USDT 1.29M | 0.48% |
1 - 10 from 10
Show rows
10
About Kraken
Founded in 2011, it was one of the first few crypto exchanges offering spot trading, derivatives and index products. Today, the company offers numerous products and services, including but not limited to: spot trading, margin trading, futures, indices, stakings, OTC and an upcoming non-fungible token (NFT) marketplace. The exchange serves over 8 million traders and institutional clients, and is backed by Digital Currency Group, Blockchain Capital, Tribe Capital, Hummingbird Ventures and more.