About Kraken
Kraken is a US-based cryptocurrency exchange where users can buy, sell and trade various assets with relatively low commissions. More…
Currencies/Pairs
603/1353
Jurisdiction:
United States
Year of foundation:
2011
Active Kraken Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDT/USD | $ 0.999 $ 0.999 | -0.01% -$ 0.00012 | $ 0.998 | $ 0.999 | <0.001% | $ 153.47M USDT 153.67M | 17.6% | |
| XBT/USD | $ 89,200 $ 89,200 | +1.08% $ 952.60 | $ 87,206 | $ 89,436 | <0.001% | $ 132.27M Ƀ 1.48K | 15.2% | |
| ETH/USD | $ 3,016 $ 3,016 | +3.04% $ 88.93 | $ 2,896 | $ 3,025 | <0.001% | $ 82.63M ETH 27.40K | 9.50% | |
| USDC/USD | $ 1.000 $ 1.000 | 0% $ 0.00 | $ 1.000 | $ 1.000 | 0.010% | $ 81.43M USDC 81.45M | 9.37% | |
| EUR/USD | $ 1.20 $ 1.20 | +1.30% $ 0.0154 | $ 1.18 | $ 1.22 | <0.001% | $ 62.83M € 52.24M | 7.23% | |
| XBT/EUR | € 74,156 $ 89,294 | -0.23% -$ 170.90 | € 72,805 | € 74,812 | <0.001% | $ 36.58M Ƀ 409.68 | 4.21% | |
| SOL/USD | $ 127.17 $ 127.17 | +2.49% $ 3.09 | $ 123.00 | $ 127.69 | 0.016% | $ 28.13M SOL 221.22K | 3.24% | |
| XRP/USD | $ 1.91 $ 1.91 | +0.64% $ 0.0121 | $ 1.87 | $ 1.93 | <0.001% | $ 16.74M XRP 8.74M | 1.93% | |
| ZEC/USD | $ 398.09 $ 398.09 | +8.53% $ 31.29 | $ 363.68 | $ 404.26 | 0.060% | $ 15.65M ZEC 39.32K | 1.80% | |
| USDC/USDT | USDT 1.00 $ 1.000 | +0.02% $ 0.0002 | USDT 1.00 | USDT 1.00 | 0.010% | $ 14.10M USDC 14.10M | 1.62% |
Kraken Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDC/EUR | $ 1.00 | -1.27% -$ 0.0107 | € 0.828 | € 0.844 | 0.012% | $ 239.33M USDC 239.12M | 49.4% | |
| USDT/EUR | $ 0.999 | -1.34% -$ 0.0113 | € 0.827 | € 0.843 | 0.012% | $ 109.51M USDT 109.58M | 22.6% | |
| ETH/USDC | $ 3,017 | +3.12% $ 91.22 | USDC 2,897 | USDC 3,026 | 0.019% | $ 37.81M ETH 12.53K | 7.80% | |
| USDC/GBP | $ 1.00 | -1.11% -$ 0.0081 | £ 0.721 | £ 0.732 | 0.014% | $ 28.70M USDC 28.67M | 5.92% | |
| ETH/EUR | $ 3,019 | +1.72% $ 42.29 | € 2,430 | € 2,516 | <0.001% | $ 26.47M ETH 8.77K | 5.46% | |
| USDT/GBP | $ 1.000 | -1.15% -$ 0.0084 | £ 0.720 | £ 0.731 | 0.014% | $ 7.44M USDT 7.44M | 1.53% | |
| USDT/AUD | $ 1.000 | -1.16% -$ 0.0167 | $ 1.42 | $ 1.45 | 0.021% | $ 4.33M USDT 4.33M | 0.89% | |
| PAXG/EUR | $ 5,188 | +1.28% $ 54.63 | € 4,234 | € 4,347 | 0.023% | $ 3.32M PAXG 640.79 | 0.69% | |
| USDT/CAD | $ 1.000 | -0.93% -$ 0.0127 | $ 1.35 | $ 1.37 | 0.015% | $ 3.15M USDT 3.15M | 0.65% | |
| ETH/GBP | $ 3,020 | +1.87% $ 40.09 | £ 2,109 | £ 2,187 | 0.012% | $ 2.76M ETH 912.48 | 0.57% |
About Kraken
Founded in 2011, it was one of the first few crypto exchanges offering spot trading, derivatives and index products. Today, the company offers numerous products and services, including but not limited to: spot trading, margin trading, futures, indices, stakings, OTC and an upcoming non-fungible token (NFT) marketplace. The exchange serves over 8 million traders and institutional clients, and is backed by Digital Currency Group, Blockchain Capital, Tribe Capital, Hummingbird Ventures and more.
