Currencies/Pairs
441/440
Jurisdiction:
South Korea
Year of foundation:
2013
Active Bithumb Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| SUNDOG/KRW | ₩ 17.42 $ 0.0119 | +6.74% $ 1.10 | ₩ 18.24 | ₩ 16.02 | N/A | $ 4.34M SUNDOG 365.89M | 11.2% | |
| SOMI/KRW | ₩ 444.00 $ 0.302 | +2.54% $ 11.00 | ₩ 447.00 | ₩ 415.00 | N/A | $ 4.05M SOMI 13.40M | 10.4% | |
| MOVE/KRW | ₩ 57.35 $ 0.0390 | -4.05% -$ 2.42 | ₩ 60.11 | ₩ 56.64 | N/A | $ 3.24M MOVE 82.97M | 8.33% | |
| TEMCO/KRW | ₩ 1.45 $ 0.000988 | +23.4% $ 0.275 | ₩ 1.49 | ₩ 1.18 | N/A | $ 2.41M TEMCO 2.43B | 6.19% | |
| NXPC/KRW | ₩ 565.00 $ 0.385 | -6.77% -$ 41.00 | ₩ 614.00 | ₩ 563.00 | N/A | $ 1.46M NXPC 3.80M | 3.76% | |
| REI/KRW | ₩ 6.50 $ 0.00442 | -13.6% -$ 1.02 | ₩ 7.57 | ₩ 6.31 | N/A | $ 1.22M REI 274.84M | 3.13% | |
| GRS/KRW | ₩ 231.00 $ 0.157 | -7.97% -$ 20.00 | ₩ 252.00 | ₩ 221.00 | N/A | $ 1.18M GRS 7.51M | 3.04% | |
| MAY/KRW | ₩ 19.29 $ 0.0131 | -4.50% -$ 0.91 | ₩ 23.73 | ₩ 19.29 | N/A | $ 1.15M MAY 87.92M | 2.97% | |
| BARD/KRW | ₩ 1,155 $ 0.786 | +0.35% $ 4.00 | ₩ 1,171 | ₩ 1,144 | N/A | $ 1.11M BARD 1.41M | 2.85% | |
| BERA/KRW | ₩ 995.00 $ 0.677 | -5.24% -$ 55.00 | ₩ 1,065 | ₩ 992.00 | N/A | $ 1.08M BERA 1.60M | 2.78% |
Bithumb Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDT/KRW | $ 1.02 | +0.27% $ 4.00 | ₩ 1,496 | ₩ 1,490 | N/A | USDT 111.51M | 18.1% | |
| XRP/KRW | $ 1.92 | -2.87% -$ 83.00 | ₩ 2,898 | ₩ 2,801 | N/A | XRP 46.67M | 14.3% | |
| BTC/KRW | $ 87,123 | -2.49% -$ 3,274,000 | ₩ 131,462,000 | ₩ 127,539,000 | N/A | Ƀ 1.01K | 14.1% | |
| ETH/KRW | $ 2,977 | -3.74% -$ 170,000 | ₩ 4,562,000 | ₩ 4,335,000 | N/A | ETH 24.93K | 11.8% | |
| SOL/KRW | $ 127.19 | -3.91% -$ 7,600 | ₩ 194,600 | ₩ 185,100 | N/A | SOL 263.45K | 5.34% | |
| PIEVERSE/KRW | $ 0.386 | -0.53% -$ 3.00 | ₩ 590.00 | ₩ 546.00 | N/A | $ 22.89M PIEVERSE 59.32M | 3.65% | |
| DOGE/KRW | $ 0.131 | -3.52% -$ 7.00 | ₩ 200.00 | ₩ 189.00 | N/A | DOGE 120.01M | 2.50% | |
| WLD/KRW | $ 0.540 | -5.60% -$ 47.00 | ₩ 842.00 | ₩ 783.00 | N/A | $ 11.13M WLD 20.62M | 1.78% | |
| SUI/KRW | $ 1.47 | -4.96% -$ 113.00 | ₩ 2,277 | ₩ 2,142 | N/A | $ 8.49M SUI 5.77M | 1.35% | |
| STABLE/KRW | $ 0.0153 | +2.13% $ 0.47 | ₩ 22.75 | ₩ 21.20 | N/A | $ 8.37M STABLE 546.24M | 1.33% |