English

OFFICIAL TRUMPTRUMP
Rank: 100
3425 Watchlists
Meme
TRUMP Price
OFFICIAL TRUMP Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 1.66 $ 1.66 | -6.45% -USDT 0.115 | USDT 1.78 | USDT 1.65 | 0.060% | $ 9.31M TRUMP 5.59M | |
![]() Meteora DLMM | USDC 1.66 $ 1.66 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 4.88M TRUMP 2.92M | |
![]() Bybit | USDT 1.66 $ 1.66 | -6.40% -USDT 0.114 | USDT 1.78 | USDT 1.65 | 0.060% | $ 4.73M TRUMP 2.84M | |
![]() Phemex | USDT 1.66 $ 1.66 | -6.45% -USDT 0.115 | USDT 1.78 | USDT 1.66 | 0.060% | $ 3.79M TRUMP 2.27M | |
![]() OKX | USDT 1.66 $ 1.66 | -6.40% -USDT 0.114 | USDT 1.78 | USDT 1.66 | 0.060% | $ 3.71M TRUMP 2.22M | |
![]() MEXC | USDT 1.66 $ 1.66 | -6.51% -USDT 0.116 | USDT 1.78 | USDT 1.66 | 0.060% | $ 2.89M TRUMP 1.73M | |
![]() WhiteBIT | USDT 1.66 $ 1.66 | -6.40% -USDT 0.114 | USDT 1.78 | USDT 1.65 | 0.120% | $ 2.42M TRUMP 1.45M | |
![]() CoinW | USDT 1.66 $ 1.66 | -6.45% -USDT 0.115 | USDT 1.78 | USDT 1.66 | 0.132% | $ 2.32M TRUMP(OFFICIAL) 1.39M | |
![]() KuCoin | USDT 1.66 $ 1.66 | -6.45% -USDT 0.115 | USDT 1.78 | USDT 1.65 | 0.060% | $ 1.75M TRUMP 1.05M | |
![]() Coinbase | USD 1.68 $ 1.68 | -4.55% -$ 0.08 | $ 1.76 | $ 1.66 | 0.595% | $ 1.62M TRUMP 968.41K | |
1 - 10 from 77
Show rows
10
OFFICIAL TRUMP Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Lbank | USDT 1.66 $ 1.66 | N/A | USDT 1.78 | USDT 1.66 | N/A | $ 2.92M TRUMPSOL 1.75M | |
![]() Upbit | KRW 2,518 $ 1.64 | +1.99% ₩ 51.00 | ₩ 2,569 | ₩ 2,504 | N/A | $ 2.02M TRUMP 1.23M | |
![]() Bitkub | THB 60.40 $ 1.82 | +0.95% ฿ 0.5684 | ฿ 63.13 | ฿ 58.23 | 2.055% | $ 1.96M TRUMP 1.07M | |
![]() Bitrue | USDT 1.67 $ 1.67 | -6.43% -USDT 0.115 | USDT 1.78 | USDT 1.66 | 0.203% | $ 926.16K TRUMP 553.94K | |
Bithumb | KRW 2,520 $ 1.64 | -1.45% -₩ 37.00 | ₩ 2,593 | ₩ 2,504 | N/A | $ 465.49K TRUMP 283.23K | |
![]() EXMO | USDT 1.67 $ 1.66 | N/A | USDT 1.78 | USDT 1.66 | 0.120% | $ 48.73K TRUMP 29.21K | |
![]() Coinone | KRW 2,509 $ 1.63 | +5.50% ₩ 146.00 | ₩ 2,655 | ₩ 2,509 | N/A | $ 31.71K TRUMP 19.38K | |
![]() Upbit | USDT 1.77 $ 1.77 | 0% USDT 0.00 | USDT 1.77 | USDT 1.77 | N/A | $ 0.00 TRUMP 0.00 | |
![]() EdgeX | USD 1.68 $ 1.68 | +3.09% $ 0.052 | $ 1.68 | $ 1.68 | N/A | $ 0.00 TRUMP 0.00 |
1 - 9 from 9
Show rows
10
















