About EXMO
EXMO is a trading platform where users can buy, sell and trade cryptocurrencies. More…
Currencies/Pairs
81/172
Jurisdiction:
United Kingdom
Year of foundation:
2013
Active EXMO Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | USDT 118,698 $ 118,737 | N/A | USDT 119,300 | USDT 116,821 | 0.036% | $ 7.90M Ƀ 66.55 | 27.2% | |
ETH/USDT | USDT 2,986 $ 2,987 | N/A | USDT 3,016 | USDT 2,913 | 0.136% | $ 2.56M ETH 856.70 | 8.81% | |
BTC/EUR | € 100,585 $ 117,645 | N/A | € 100,814 | € 99,504 | 0.311% | $ 2.34M Ƀ 19.90 | 8.06% | |
XRP/USDT | USDT 2.83 $ 2.83 | N/A | USDT 2.89 | USDT 2.68 | 0.249% | $ 2.14M XRP 754.48K | 7.35% | |
JST/USDT | USDT 0.0368 $ 0.0368 | N/A | USDT 0.0370 | USDT 0.0362 | 0.085% | $ 848.70K JST 23.04M | 2.92% | |
ADA/USDT | USDT 0.741 $ 0.741 | N/A | USDT 0.756 | USDT 0.695 | 0.859% | $ 658.71K ADA 888.94K | 2.27% | |
TON/BTC | Ƀ 0.0000252 $ 3.00 | N/A | Ƀ 0.0000256 | Ƀ 0.0000250 | 1.063% | $ 584.09K TON 194.75K | 2.01% | |
TRX/USDT | USDT 0.304 $ 0.305 | N/A | USDT 0.304 | USDT 0.300 | 0.010% | $ 582.17K TRX 1.91M | 2.00% | |
XLM/USDT | USDT 0.465 $ 0.465 | N/A | USDT 0.482 | USDT 0.377 | 0.639% | $ 550.77K XLM 1.18M | 1.90% | |
ALGO/USDT | USDT 0.259 $ 0.259 | N/A | USDT 0.270 | USDT 0.214 | 0.428% | $ 548.27K ALGO 2.11M | 1.89% |
1 - 10 from 126
Show rows
10
EXMO Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/UAH | $ 118,767 | N/A | ₴ 5,050,000 | ₴ 4,777,577 | 2.518% | $ 9.46M Ƀ 79.66 | 44.3% | |
BTC/USD | $ 119,262 | N/A | $ 119,600 | $ 117,592 | 0.444% | $ 4.28M Ƀ 35.90 | 20.1% | |
BCH/USD | $ 512.10 | N/A | $ 526.78 | $ 505.04 | 2.646% | $ 1.85M BCH 3.62K | 8.69% | |
BTC/PLN | $ 114,884 | N/A | zł 426,300 | zł 415,000 | 2.573% | Ƀ 7.02 | 3.78% | |
QTUM/USD | $ 2.30 | N/A | $ 2.34 | $ 2.26 | 5.597% | $ 509.53K QTUM 222.00K | 2.39% | |
TRX/USD | $ 0.302 | N/A | $ 0.310 | $ 0.291 | 5.146% | $ 460.77K TRX 1.53M | 2.16% | |
NEO/USD | $ 6.36 | N/A | $ 6.88 | $ 6.05 | 7.412% | $ 447.10K NEO 70.31K | 2.09% | |
ETC/USD | $ 18.62 | N/A | $ 19.08 | $ 18.13 | 4.436% | $ 444.87K ETC 23.89K | 2.08% | |
BCH/UAH | $ 518.23 | N/A | ₴ 22,001 | ₴ 21,478 | 4.859% | $ 395.31K BCH 762.81 | 1.85% | |
ETH/USD | $ 2,984 | N/A | $ 3,010 | $ 2,915 | 1.052% | $ 343.74K ETH 115.18 | 1.61% |
1 - 10 from 46
Show rows
10