
Sign SIGN
Rank: 396
SIGN Price
Sign Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.0850 $ 0.0851 | +7.25% USDT 0.00575 | USDT 0.0874 | USDT 0.0790 | 0.012% | $ 12.00M SIGN 141.04M | |
![]() Bitget | USDT 0.0850 $ 0.0850 | +7.14% USDT 0.00566 | USDT 0.0908 | USDT 0.079 | 0.071% | $ 5.53M SIGN 65.00M | |
![]() WhiteBIT | USDT 0.0850 $ 0.0851 | +7.23% USDT 0.00573 | USDT 0.0875 | USDT 0.0789 | 0.188% | $ 3.52M SIGN 41.33M | |
![]() MEXC | USDT 0.085 $ 0.0851 | +7.16% USDT 0.00568 | USDT 0.0874 | USDT 0.0790 | 0.012% | $ 3.15M SIGN 37.07M | |
![]() Lbank | USDT 0.0851 $ 0.0852 | N/A | USDT 0.0875 | USDT 0.0790 | N/A | $ 2.30M SIGN 26.96M | |
![]() Gate | USDT 0.0851 $ 0.0851 | +7.22% USDT 0.00573 | USDT 0.0874 | USDT 0.0790 | 0.012% | $ 1.41M SIGN 16.57M | |
![]() CoinW | USDT 0.0851 $ 0.0852 | +7.24% USDT 0.00575 | USDT 0.0873 | USDT 0.0791 | 0.176% | $ 1.35M SIGN 15.80M | |
![]() PancakeSwap V3 (BNB) | WBNB 0.0000829 $ 0.0851 | N/A | WBNB 0.00 | WBNB 0.00 | N/A | $ 1.34M SIGN 15.70M | |
![]() PancakeSwap V3 (BNB) | USD1 0.0853 $ 0.0853 | N/A | USD1 0.00 | USD1 0.00 | N/A | $ 1.23M SIGN 14.39M | |
![]() Bybit | USDT 0.0849 $ 0.0850 | +7.10% USDT 0.00563 | USDT 0.0875 | USDT 0.0790 | 0.106% | $ 1.16M SIGN 13.62M |
1 - 10 from 31
Show rows
10
Sign Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 118.00 $ 0.0845 | +4.42% ₩ 5.00 | ₩ 122.00 | ₩ 111.00 | N/A | $ 6.40M SIGN 75.74M | |
![]() Bitunix | USDT 0.0847 $ 0.0848 | N/A | USDT 0.0874 | USDT 0.079 | 0.012% | $ 916.47K SIGN 10.81M | |
![]() Upbit | BTC 0.00…068 $ 0.0788 | 0% Ƀ 0.00 | Ƀ 0.00…072 | Ƀ 0.00…068 | N/A | $ 67.04 SIGN 851.10 |
1 - 3 from 3
Show rows
10