About BYDFi
BYDFi is a one-stop trading platform for global investors. More…
Currencies/Pairs
240/279
Year of foundation:
2019
Active BYDFi Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| DOGE/USDT | USDT 0.1133 $ 0.1132 | +0.89% $ 0.0009999 | USDT 0.1154 | USDT 0.1096 | 0.026% | $ 2.96M DOGE 26.17M | 7.56% | |
| LINK/USDT | USDT 10.27 $ 10.26 | -3.03% -$ 0.321 | USDT 10.80 | USDT 10.03 | 0.029% | $ 2.52M LINK 245.85K | 6.43% | |
| XRP/USDC | USDC 1.43 $ 1.43 | -1.99% -$ 0.02913 | USDC 1.46 | USDC 1.41 | 0.042% | $ 1.80M XRP 1.25M | 4.60% | |
| SOL/USDT | USDT 91.17 $ 91.12 | -4.62% -$ 4.41 | USDT 95.88 | USDT 89.83 | 0.022% | $ 1.53M SOL 16.79K | 3.90% | |
| BNB/USDT | USDT 672.80 $ 672.46 | -1.12% -$ 7.62 | USDT 685.70 | USDT 663.80 | 0.030% | $ 1.42M BNB 2.11K | 3.62% | |
| STETH/USDT | USDT 2,268 $ 2,267 | -1.81% -$ 41.81 | USDT 2,322 | USDT 2,233 | 0.495% | $ 1.19M STETH 526.77 | 3.04% | |
| XRP/USDT | USDT 1.43 $ 1.43 | -1.99% -$ 0.02914 | USDT 1.46 | USDT 1.41 | 0.014% | $ 1.17M XRP 819.17K | 2.99% | |
| LTC/USDT | USDT 57.18 $ 57.15 | -2.44% -$ 1.43 | USDT 58.96 | USDT 56.28 | 0.035% | $ 1.10M Ł 19.33K | 2.82% | |
| NEAR/USDT | USDT 1.58 $ 1.58 | -2.82% -$ 0.04602 | USDT 1.63 | USDT 1.54 | 0.188% | $ 854.25K NEAR 538.89K | 2.18% | |
| ATOM/USDT | USDT 2.00 $ 2.00 | -6.57% -$ 0.1412 | USDT 2.17 | USDT 2.00 | 0.248% | $ 800.64K ATOM 398.92K | 2.04% |
BYDFi Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | $ 79,857 | -1.51% -$ 1,224 | USDT 81,317 | USDT 78,759 | <0.001% | Ƀ 1.37K | 83.2% | |
| ETH/USDT | $ 2,267 | -1.83% -$ 42.29 | USDT 2,323 | USDT 2,234 | <0.001% | $ 14.60M ETH 6.44K | 11.1% | |
| USDC/USDT | $ 0.9998 | +0.03% $ 0.0003 | USDT 1.00 | USDT 1.00 | 0.020% | $ 2.38M USDC 2.38M | 1.81% | |
| XAUT/USDT | $ 4,687 | -0.08% -$ 3.75 | USDT 4,708 | USDT 4,663 | 0.004% | $ 2.17M XAUT 464.08 | 1.65% | |
| BTC/USDC | $ 79,853 | -1.52% -$ 1,232 | USDC 81,305 | USDC 78,743 | 0.005% | $ 1.78M Ƀ 22.30 | 1.35% | |
| PAXG/USDT | $ 4,687 | -0.10% -$ 4.69 | USDT 4,709 | USDT 4,662 | <0.001% | $ 1.02M PAXG 218.16 | 0.77% | |
| ETH/USDC | $ 2,266 | -1.88% -$ 43.44 | USDC 2,323 | USDC 2,233 | 0.041% | $ 221.76K ETH 97.82 | 0.17% | |
| DEGO/USDT | $ 0.0203 | -3.10% -$ 0.00065 | USDT 0.02117 | USDT 0.02017 | 1.466% | $ 18.86K DEGO 928.90K | 0.01% | |
| JYAI/USDC | $ 0.00001499 | +1.36% $ 0.00…2012 | USDC 0.0000158 | USDC 0.0000142 | 24.852% | $ 11.87K JYAI 791.70M | 0.01% |
















