
COTI COTI
Rank: 345
COTI Price
COTI Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.0492 $ 0.0492 | +1.23% USDT 0.0006 | USDT 0.0496 | USDT 0.0479 | 1.010% | $ 1.18M COTI 23.98M | |
![]() Binance | USDT 0.0496 $ 0.0496 | -1.55% -USDT 0.00078 | USDT 0.0505 | USDT 0.0485 | 0.020% | $ 629.80K COTI 12.70M | |
![]() BitMart | USDT 0.0496 $ 0.0496 | -1.39% -USDT 0.000700 | USDT 0.0505 | USDT 0.0485 | 0.604% | $ 623.05K COTI 12.56M | |
![]() DigiFinex | USDT 0.0499 $ 0.0499 | -0.70% -USDT 0.000352 | USDT 0.0505 | USDT 0.0483 | 1.279% | $ 438.63K COTI 8.79M | |
![]() Gate | USDT 0.0496 $ 0.0496 | -1.52% -USDT 0.000765 | USDT 0.0505 | USDT 0.0485 | 0.121% | $ 296.33K COTI 5.98M | |
![]() Binance | TRY 1.98 $ 0.0497 | -1.05% -TRY 0.021 | TRY 2.01 | TRY 1.93 | 0.051% | $ 175.95K COTI 3.54M | |
![]() AscendEX | USDT 0.0496 $ 0.0497 | -1.73% -USDT 0.000875 | USDT 0.0506 | USDT 0.0483 | 1.076% | $ 144.14K COTI 2.90M | |
![]() BYDFi | USDT 0.0496 $ 0.0496 | +1.49% USDT 0.000749 | USDT 0.0505 | USDT 0.0485 | 0.081% | $ 136.80K COTI 2.76M | |
![]() Coinbase | USD 0.0496 $ 0.0496 | -1.00% -$ 0.0005 | $ 0.0502 | $ 0.0486 | 0.201% | $ 127.02K COTI 2.56M | |
![]() Bitrue | USDT 0.0495 $ 0.0495 | -1.67% -USDT 0.00084 | USDT 0.0505 | USDT 0.0484 | 1.044% | $ 114.86K COTI 2.32M |
1 - 10 from 30
Show rows
10
COTI Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() WhiteBIT | USDT 0.0496 $ 0.0496 | -1.65% -USDT 0.000832 | USDT 0.0505 | USDT 0.0485 | 0.202% | $ 118.65K COTI 2.39M | |
![]() Cryptology | USDT 0.0497 $ 0.0497 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 25.89K COTI 521.44K |
1 - 2 from 2
Show rows
10