Currencies32916
Market Cap$ 2.61T-5.81%
24h Spot Volume$ 123.15B+136.5%
ETH Gas7.04 Gwei
zk-Proofs (ZKP) Token Watchlist
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
PromPROM | |||||||||||
LoopringLRC | |||||||||||
SQDSQD | |||||||||||
GravityG | |||||||||||
MetisMETIS | |||||||||||
TaikoTAIKO | |||||||||||
MarlinPOND | |||||||||||
ScrollSCR | |||||||||||
AleoALEO | |||||||||||
NymNYM | |||||||||||
DuskDUSK | |||||||||||
Dar Open NetworkD | |||||||||||
MAP Protocol MAPO | |||||||||||
Aleph ZeroAZERO | |||||||||||
MyriaMYRIA | |||||||||||
FiroFIRO | |||||||||||
PIVXPIVX | |||||||||||
Cellframe CELL | |||||||||||
MasaMASA | |||||||||||
LumozMOZ | |||||||||||
Panther ProtocolZKP | |||||||||||
LayerAILAI | |||||||||||
Data Ownership ProtocolDOP | |||||||||||
Renta NetworkRENTA | |||||||||||
Pentagon GamesPEN | |||||||||||
Three ProtocolTHREE | |||||||||||
ZKBaseZKB | |||||||||||
BeFi LabsBEFI | |||||||||||
Dark Forest | |||||||||||
Polygon zkEVM | |||||||||||
PureFiUFI | |||||||||||
Redbelly NetworkRBNT | |||||||||||
Pirate ChainARRR | |||||||||||
OriginLGNS | |||||||||||
SpinorSPNR | |||||||||||
TONNEL NetworkTONNEL | |||||||||||
KEOM | |||||||||||
Bitcoin Virtual MachineBVM | |||||||||||
Calamari NetworkKMA | |||||||||||
DeGateDG |
1 - 50 from 50
Show rows
100