
PAX GoldPAXG
Rank: 38
PAXG Price
PAX Gold Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 4,085 $ 4,080 | -2.14% -USDT 89.49 | USDT 4,184 | USDT 4,026 | <0.001% | $ 32.13M PAXG 7.87K | |
![]() MEXC | USDT 4,089 $ 4,084 | -2.01% -USDT 84.06 | USDT 4,184 | USDT 4,026 | <0.001% | $ 6.40M GOLD(PAXG) 1.56K | |
![]() Coinbase | USD 4,080 $ 4,080 | -2.04% -$ 84.78 | $ 4,180 | $ 4,024 | 0.003% | $ 6.35M PAXG 1.55K | |
![]() Kraken | USD 4,085 $ 4,085 | +0.94% $ 38.21 | $ 4,025 | $ 4,179 | 0.014% | $ 4.00M PAXG 981.11 | |
![]() KuCoin | USDT 4,090 $ 4,085 | -1.82% -USDT 76.00 | USDT 4,183 | USDT 4,027 | <0.001% | $ 3.67M PAXG 898.46 | |
![]() OKX | USDT 4,087 $ 4,082 | -2.06% -USDT 85.80 | USDT 4,183 | USDT 4,028 | 0.007% | $ 2.72M PAXG 667.74 | |
![]() Binance | USDC 4,081 $ 4,079 | -2.19% -USDC 91.24 | USDC 4,182 | USDC 4,026 | <0.001% | $ 1.99M PAXG 488.68 | |
![]() Crypto.com | USD 4,086 $ 4,086 | -$ 0.0186 | $ 4,180 | $ 4,025 | <0.001% | $ 305.42K PAXG 74.73 | |
![]() Uniswap V3 (Ethereum) | cbBTC 0.06549 $ 4,115 | N/A | cbBTC 0.00 | cbBTC 0.00 | N/A | $ 517.15 cbBTC 0.0083 | |
1 - 9 from 9
Show rows
10
PAX Gold Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Lbank | USDT 4,083 $ 4,078 | N/A | USDT 4,183 | USDT 4,026 | N/A | $ 31.49M PAXG 7.72K | |
![]() Bitrue | USDT 4,084 $ 4,079 | -2.14% -USDT 89.15 | USDT 4,184 | USDT 4,026 | 0.212% | $ 26.39M PAXG 6.46K | |
![]() WhiteBIT | USDT 4,087 $ 4,082 | -1.95% -USDT 81.29 | USDT 4,186 | USDT 4,025 | 0.105% | $ 14.41M PAXG 3.53K | |
![]() Gate | USDT 4,085 $ 4,080 | -2.18% -USDT 91.04 | USDT 4,183 | USDT 4,025 | 0.005% | $ 4.20M PAXG 1.03K | |
![]() CoinW | USDT 4,082 $ 4,077 | -2.11% -USDT 88.00 | USDT 4,183 | USDT 4,026 | 0.003% | $ 3.85M PAXG 945.98 | |
![]() Backpack | USDC 4,081 $ 4,080 | -2.14% -USDC 89.22 | USDC 4,181 | USDC 4,023 | N/A | $ 3.67M PAXG 900.32 | |
![]() Uniswap V3 (Ethereum) | XAUt 1.00 $ 4,079 | N/A | XAUt 0.00 | XAUt 0.00 | N/A | $ 3.09M PAXG 758.66 | |
![]() Binance TR | TRY 188,292 $ 4,079 | -2.02% -TRY 3,886 | TRY 192,882 | TRY 185,856 | 0.015% | $ 2.96M PAXG 725.74 | |
![]() Bitget | USDT 4,084 $ 4,079 | -2.20% -USDT 91.84 | USDT 4,184 | USDT 4,027 | <0.001% | $ 2.92M PAXG 717.84 | |
![]() EdgeX | USD 4,089 $ 4,089 | -1.78% -$ 73.93 | $ 4,182 | $ 4,024 | N/A | $ 2.67M PAXG 654.29 |
1 - 10 from 71
Show rows
10
















