About P2B
P2B is the highest-rated, rapidly expanding European crypto exchange, offering an exceptional go-to-market experience for newly launched crypto projects. More…
Currencies/Pairs
58/83
Jurisdiction:
Lithuania
Year of foundation:
2018
Active P2B Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ADA/USDT | USDT 0.711 $ 0.712 | +2.12% $ 0.0148 | USDT 0.718 | USDT 0.682 | 0.014% | $ 17.72M ADA 24.91M | 19.02% | |
SOL/USDT | USDT 148.70 $ 148.74 | +1.47% $ 2.15 | USDT 150.24 | USDT 144.63 | 0.007% | $ 17.23M SOL 115.84K | 18.49% | |
USDC/USDT | USDT 1.00 $ 1.00 | N/A | USDT 1.00 | USDT 1.00 | 0.030% | $ 12.75M USDC 12.75M | 13.68% | |
AVAX/USDT | USDT 21.95 $ 21.96 | -1.25% -$ 0.278 | USDT 22.48 | USDT 21.02 | 0.137% | $ 10.73M AVAX 488.54K | 11.51% | |
DOT/USDT | USDT 4.12 $ 4.12 | -0.43% -$ 0.0178 | USDT 4.16 | USDT 4.01 | 0.024% | $ 10.34M DOT 2.51M | 11.10% | |
AAVE/USDT | USDT 169.80 $ 169.84 | +0.65% $ 1.10 | USDT 171.40 | USDT 161.80 | 0.118% | $ 9.10M AAVE 53.61K | 9.77% | |
APTM/USDT | USDT 1.60 $ 1.60 | -3.15% -$ 0.0519 | USDT 1.67 | USDT 1.58 | 0.750% | $ 7.07M APTM 4.43M | 7.59% | |
TRUMP/USDT | USDT 14.61 $ 14.61 | -3.18% -$ 0.480 | USDT 15.23 | USDT 14.15 | 0.205% | $ 3.43M TRUMP 234.93K | 3.68% | |
ATOM/USDT | USDT 4.39 $ 4.39 | -1.56% -$ 0.0696 | USDT 4.52 | USDT 4.28 | 0.068% | $ 2.58M ATOM 588.64K | 2.77% | |
SHIB/USDT | USDT 0.0000136 $ 0.0000136 | -1.23% -$ 0.00...169 | USDT 0.0000139 | USDT 0.0000132 | 0.074% | $ 2.24M SHIB 165.06B | 2.40% |
1 - 10 from 10
Show rows
10
P2B Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | $ 94,060 | +0.01% $ 9.40 | USDT 94,545 | USDT 92,800 | <0.001% | Ƀ 2.77K | 37.98% | |
BTC/USD | $ 94,036 | +0.01% $ 9.40 | $ 94,549 | $ 92,800 | <0.001% | Ƀ 2.70K | 37.01% | |
ETH/USDT | USDT 1,788 $ 1,788 | -0.59% -$ 10.61 | USDT 1,815 | USDT 1,753 | <0.001% | ETH 62.23K | 16.20% | |
BNB/USDT | USDT 604.10 $ 604.25 | +0.64% $ 3.84 | USDT 607.10 | USDT 597.10 | 0.017% | BNB 31.17K | 2.74% | |
TRX/USD | $ 0.245 $ 0.245 | -3% -$ 0.00757 | $ 0.253 | $ 0.243 | 0.041% | TRX 59.21M | 2.11% | |
LTC/USDT | $ 85.83 | +0.76% $ 0.647 | USDT 87.19 | USDT 83.68 | 0.058% | Ł 106.41K | 1.33% | |
LINK/USDT | $ 14.88 | +1.56% $ 0.229 | USDT 14.99 | USDT 14.24 | 0.067% | LINK 572.52K | 1.24% | |
XLM/USDT | $ 0.287 | +0.34% $ 0.000973 | USDT 0.291 | USDT 0.278 | 0.035% | XLM 20.03M | 0.84% | |
LTC/USD | $ 85.81 | +0.76% $ 0.647 | $ 87.19 | $ 83.69 | 0.012% | Ł 25.63K | 0.32% | |
BCH/USDT | $ 351.49 | -0.08% -$ 0.281 | USDT 355.10 | USDT 341.70 | 0.029% | BCH 4.38K | 0.22% |
1 - 10 from 10
Show rows
10