
Ethereum Name Service ENS
Rank: 128
ENS Price
Ethereum Name Service Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 24.29 $ 24.30 | -0.70% -USDT 0.17 | USDT 24.66 | USDT 24.00 | 0.041% | $ 7.81M ENS 321.59K | |
![]() HTX | USDT 24.29 $ 24.30 | -0.20% -USDT 0.0475 | USDT 24.65 | USDT 24.22 | 0.066% | $ 7.75M ENS 318.80K | |
![]() MEXC | USDT 24.26 $ 24.27 | -0.94% -USDT 0.23 | USDT 24.66 | USDT 24.00 | 0.041% | $ 3.29M ENS 135.53K | |
![]() BitMart | USDT 24.27 $ 24.28 | -0.66% -USDT 0.160 | USDT 24.66 | USDT 24.00 | 0.124% | $ 2.84M ENS 116.80K | |
![]() FMFW.io | USDT 24.33 $ 24.34 | N/A | USDT 24.68 | USDT 24.00 | 0.791% | $ 1.85M ENS 76.10K | |
![]() HitBTC | USD 24.29 $ 24.29 | -0.83% -$ 0.203 | $ 24.68 | $ 24.00 | 0.765% | $ 1.85M ENS 76.11K | |
![]() CoinW | USDT 24.26 $ 24.27 | -0.83% -USDT 0.203 | USDT 24.66 | USDT 24.01 | 0.081% | $ 1.84M ENS 75.74K | |
![]() Phemex | USDT 24.30 $ 24.31 | -0.41% -USDT 0.1 | USDT 24.73 | USDT 23.97 | 0.288% | $ 1.78M ENS 73.42K | |
![]() Lbank | USDT 24.28 $ 24.29 | N/A | USDT 24.65 | USDT 24.00 | N/A | $ 1.73M ENS 71.38K | |
![]() Bybit | USDT 24.29 $ 24.30 | -0.61% -USDT 0.15 | USDT 24.66 | USDT 24.01 | 0.041% | $ 1.45M ENS 59.85K |
1 - 10 from 59
Show rows
10
Ethereum Name Service Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 33,790 $ 24.28 | +0.09% ₩ 30.00 | ₩ 34,090 | ₩ 33,680 | N/A | $ 7.89M ENS 324.83K | |
![]() Bithumb | KRW 33,710 $ 24.22 | +0.09% ₩ 30.00 | ₩ 34,130 | ₩ 33,620 | N/A | $ 3.10M ENS 128.14K | |
![]() Deepcoin | USDT 24.29 $ 24.29 | -0.25% -USDT 0.06 | USDT 24.66 | USDT 24.23 | 0.066% | $ 312.75K ENS 12.87K | |
![]() BigONE | USDT 24.37 $ 24.38 | -0.24% -USDT 0.058 | USDT 24.71 | USDT 23.95 | 0.611% | $ 180.72K ENS 7.41K |
1 - 4 from 4
Show rows
10