
Zcash ZEC
Rank: 29
ZEC Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 218.78 $ 218.77 | -4.72% -USDT 10.84 | USDT 233.32 | USDT 211.89 | 0.005% | $ 44.22M ZEC 202.13K | |
![]() Coinbase | USD 218.27 $ 218.27 | -5.49% -$ 12.69 | $ 233.64 | $ 211.80 | 0.032% | $ 16.67M ZEC 76.39K | |
![]() KuCoin | USDT 218.26 $ 218.25 | -5.09% -USDT 11.70 | USDT 233.37 | USDT 211.65 | 0.011% | $ 12.74M ZEC 58.38K | |
![]() OKX | USDT 218.80 $ 218.79 | -5.06% -USDT 11.67 | USDT 233.61 | USDT 211.93 | 0.050% | $ 4.94M ZEC 22.59K | |
![]() Gate | USDT 218.17 $ 218.16 | -5.22% -USDT 12.02 | USDT 233.22 | USDT 211.87 | 0.037% | $ 4.86M ZEC 22.27K | |
![]() Binance | USDC 218.80 $ 218.81 | -4.70% -USDC 10.80 | USDC 233.30 | USDC 211.71 | 0.037% | $ 3.93M ZEC 17.98K | |
![]() Bitrue | USDC 219.49 $ 219.50 | -4.74% -USDC 10.91 | USDC 233.25 | USDC 212.00 | 0.059% | $ 3.10M ZEC 14.13K | |
![]() Bitrue | USDT 219.21 $ 219.20 | -4.91% -USDT 11.32 | USDT 233.25 | USDT 212.00 | 0.064% | $ 3.04M ZEC 13.87K | |
![]() Phemex | USDT 219.28 $ 219.27 | -4.74% -USDT 10.91 | USDT 233.52 | USDT 211.92 | 0.150% | $ 2.81M ZEC 12.83K | |
![]() Kraken | USD 218.21 $ 218.21 | +2.23% $ 4.76 | $ 212.05 | $ 233.32 | 0.078% | $ 2.78M ZEC 12.75K | |
Zcash Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Poloniex | USDT 217.71 $ 217.70 | -5.42% -USDT 12.48 | USDT 233.40 | USDT 211.15 | 1.894% | $ 57.65M ZEC 264.81K | |
![]() YoBit | BTC 0.00333 $ 222.22 | N/A | Ƀ 0.00347 | Ƀ 0.00329 | 1.679% | $ 56.76M ZEC 255.42K | |
![]() BigONE | USDT 217.80 $ 217.79 | -5.54% -USDT 12.77 | USDT 233.49 | USDT 211.85 | 0.238% | $ 17.44M ZEC 80.08K | |
![]() MEXC | USDT 218.86 $ 218.85 | -4.77% -USDT 10.96 | USDT 233.29 | USDT 211.94 | 0.009% | $ 7.61M ZEC 34.79K | |
![]() BitMart | USDT 218.71 $ 218.69 | -4.84% -USDT 11.13 | USDT 233.32 | USDT 211.97 | 0.005% | $ 3.62M ZEC 16.57K | |
![]() DigiFinex | USDT 217.98 $ 217.97 | -5.42% -USDT 12.49 | USDT 233.31 | USDT 212.01 | 0.105% | $ 3.49M ZEC 15.99K | |
![]() CoinEx | USDT 218.43 $ 218.42 | -5.11% -USDT 11.77 | USDT 233.36 | USDT 212.00 | 0.041% | $ 3.19M ZEC 14.62K | |
![]() EXMO | USDT 218.12 $ 218.11 | N/A | USDT 233.10 | USDT 211.80 | 0.430% | $ 2.65M ZEC 12.13K | |
![]() HTX | USDT 218.70 $ 218.69 | -0.71% -USDT 1.57 | USDT 221.62 | USDT 211.82 | 0.123% | $ 978.40K ZEC 4.47K | |
![]() AscendEX | USDT 217.88 $ 217.87 | -5.53% -USDT 12.75 | USDT 234.16 | USDT 210.88 | 1.211% | $ 636.65K ZEC 2.92K |

















1621402176131.png)