Currencies/Pairs
935/1191
Jurisdiction:
China
Year of foundation:
2017
Active CoinEx Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| HYPE/USDT | USDT 73.96 $ 73.90 | +0.16% $ 0.12 | USDT 76.69 | USDT 69.85 | 0.068% | $ 3.80M HYPE 51.46K | 11.8% | |
| SOL/USDT | USDT 73.49 $ 73.43 | -0.12% -$ 0.09 | USDT 74.64 | USDT 71.61 | 0.014% | $ 3.20M SOL 43.66K | 9.93% | |
| NEAR/USDT | USDT 2.32 $ 2.31 | -0.45% -$ 0.0104 | USDT 2.38 | USDT 2.25 | 0.121% | $ 2.41M NEAR 1.03M | 7.46% | |
| ADA/USDT | USDT 0.1706 $ 0.1705 | -1.94% -$ 0.003375 | USDT 0.1765 | USDT 0.1671 | 0.060% | $ 1.50M ADA 8.85M | 4.67% | |
| TRX/USDT | USDT 0.3215 $ 0.3212 | +1.10% $ 0.0035 | USDT 0.3224 | USDT 0.3163 | 0.031% | $ 1.50M TRX 4.67M | 4.65% | |
| XLM/USDT | USDT 0.2256 $ 0.2254 | +4.27% $ 0.009246 | USDT 0.2339 | USDT 0.2159 | 0.187% | $ 1.05M XLM 4.65M | 3.25% | |
| BDX/USDT | USDT 0.08028 $ 0.08022 | -0.44% -$ 0.000351 | USDT 0.0807 | USDT 0.07958 | 0.080% | $ 1.02M BDX 12.76M | 3.17% | |
| BDX/BTC | Ƀ 0.00…1216 $ 0.08004 | -0.60% -$ 0.00…73 | Ƀ 0.00…1243 | Ƀ 0.00…1215 | 0.115% | $ 910.01K BDX 11.36M | 2.82% | |
| WLD/USDT | USDT 0.6651 $ 0.6646 | +1.07% $ 0.007043 | USDT 0.7216 | USDT 0.64 | 0.395% | $ 886.87K WLD 1.33M | 2.75% | |
| UNI/USDT | USDT 3.27 $ 3.27 | +3.99% $ 0.1256 | USDT 3.72 | USDT 3.14 | 0.125% | $ 718.92K UNI 219.71K | 2.23% |
1 - 10 from 1018
Show rows
10
CoinEx Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | $ 65,780 | -0.06% -$ 42.00 | USDT 66,441 | USDT 64,563 | 0.002% | Ƀ 294.38 | 36.9% | |
| ZEC/USDT | $ 492.05 | -1.99% -$ 10.02 | USDT 517.00 | USDT 474.00 | 0.037% | ZEC 18.98K | 17.8% | |
| ETH/USDT | $ 1,773 | -1.02% -$ 18.32 | USDT 1,809 | USDT 1,742 | <0.001% | ETH 4.67K | 15.8% | |
| DOGE/USDT | $ 0.08688 | -0.18% -$ 0.000155 | USDT 0.08808 | USDT 0.08553 | 0.053% | DOGE 38.23M | 6.33% | |
| XRP/USDT | $ 1.21 | -0.67% -$ 0.0082 | USDT 1.23 | USDT 1.18 | 0.025% | XRP 1.53M | 3.54% | |
| BCH/USDT | $ 215.43 | -1.05% -$ 2.29 | USDT 223.76 | USDT 210.30 | 0.046% | BCH 8.21K | 3.37% | |
| LTC/USDT | $ 45.58 | +0.46% $ 0.21 | USDT 46.00 | USDT 44.90 | 0.088% | Ł 27.55K | 2.39% | |
| BTC/USDC | $ 65,782 | -0.10% -$ 67.00 | USDC 66,363 | USDC 64,550 | 0.011% | Ƀ 18.95 | 2.38% | |
| BNB/USDT | $ 605.87 | -0.20% -$ 1.23 | USDT 612.53 | USDT 600.98 | 0.002% | BNB 1.78K | 2.06% | |
| XMR/USDT | $ 336.66 | -1.45% -$ 4.94 | USDT 355.19 | USDT 335.00 | 0.435% | XMR 3.10K | 1.99% |
1 - 10 from 172
Show rows
10


















