Currencies/Pairs
83/153
Jurisdiction:
United Kingdom
Year of foundation:
2013
Active EXMO Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| EXM/USDT | USDT 0.00681 $ 0.00681 | N/A | USDT 0.00690 | USDT 0.00675 | 1.944% | $ 1.97M EXM 289.46M | 7.68% | |
| XRP/USDT | USDT 2.22 $ 2.22 | N/A | USDT 2.25 | USDT 2.14 | 0.141% | $ 1.75M XRP 787.69K | 6.81% | |
| JST/USDT | USDT 0.0383 $ 0.0383 | N/A | USDT 0.0388 | USDT 0.0382 | 0.380% | $ 1.14M JST 29.70M | 4.43% | |
| TRX/USDT | USDT 0.277 $ 0.277 | N/A | USDT 0.294 | USDT 0.270 | 0.428% | $ 1.11M TRX 4.02M | 4.34% | |
| BCH/EUR | € 469.40 $ 544.19 | N/A | € 484.18 | € 449.10 | 1.385% | $ 1.09M BCH 2.00K | 4.25% | |
| NEAR/USDT | USDT 1.94 $ 1.94 | N/A | USDT 1.96 | USDT 1.84 | 0.437% | $ 1.08M NEAR 559.66K | 4.22% | |
| QTUM/ETH | ETH 0.000536 $ 1.62 | N/A | ETH 0.000542 | ETH 0.000525 | 3.504% | $ 1.06M QTUM 656.98K | 4.14% | |
| LINK/USDT | USDT 13.43 $ 13.42 | N/A | USDT 13.51 | USDT 12.48 | 0.107% | $ 1.05M LINK 77.90K | 4.07% | |
| BCH/ETH | ETH 0.178 $ 537.28 | N/A | ETH 0.188 | ETH 0.172 | 3.829% | $ 971.00K BCH 1.81K | 3.78% | |
| SOL/USDT | USDT 143.40 $ 143.38 | N/A | USDT 144.66 | USDT 135.56 | 0.079% | $ 906.17K SOL 6.32K | 3.53% |
EXMO Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | $ 90,105 | N/A | USDT 90,415 | USDT 86,295 | 0.017% | $ 23.77M Ƀ 263.85 | 27.5% | |
| ETH/USDT | $ 3,019 | N/A | USDT 3,044 | USDT 2,890 | 0.046% | $ 13.00M ETH 4.31K | 15% | |
| BTC/USD | $ 93,030 | N/A | $ 94,000 | $ 90,746 | 2.592% | $ 9.50M Ƀ 102.11 | 11% | |
| BTC/UAH | $ 93,919 | N/A | ₴ 4,000,000 | ₴ 3,861,170 | 1.166% | $ 8.57M Ƀ 91.24 | 9.91% | |
| BCH/USD | $ 571.20 | N/A | $ 572.25 | $ 538.61 | 14.620% | $ 4.21M BCH 7.37K | 4.87% | |
| BTC/EUR | $ 89,965 | N/A | € 77,904 | € 74,501 | 0.528% | $ 4.15M Ƀ 46.10 | 4.80% | |
| TRX/USD | $ 0.289 | N/A | $ 0.297 | $ 0.276 | 6.935% | $ 1.72M TRX 5.96M | 1.99% | |
| BTC/PLN | $ 90,145 | N/A | zł 362,000 | zł 315,187 | 2.826% | Ƀ 19.03 | 1.98% | |
| ZEC/USDT | $ 520.59 | N/A | USDT 526.03 | USDT 455.00 | 1.617% | $ 1.69M ZEC 3.25K | 1.96% | |
| ETH/BTC | $ 3,022 | N/A | Ƀ 0.0340 | Ƀ 0.0333 | 0.045% | $ 1.49M ETH 492.20 | 1.72% |
