
PowerledgerPOWR
Rank: 556
POWR Price
Powerledger Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.0498 $ 0.04977 | +1.01% USDT 0.0005 | USDT 0.0532 | USDT 0.0461 | 1.992% | $ 1.30M POWR 26.21M | |
![]() BitMart | USDT 0.0493 $ 0.04927 | -0.81% -USDT 0.0004 | USDT 0.0507 | USDT 0.0478 | 0.606% | $ 593.59K POWR 12.04M | |
![]() WhiteBIT | USDT 0.0493 $ 0.04927 | -1.00% -USDT 0.0004979 | USDT 0.0509 | USDT 0.0477 | 0.807% | $ 231.44K POWR 4.69M | |
![]() Binance | USDT 0.0493 $ 0.04927 | -0.80% -USDT 0.0004 | USDT 0.0508 | USDT 0.0479 | 0.404% | $ 90.80K POWR 1.84M | |
![]() BingX | USDT 0.0495 $ 0.04947 | -0.20% -USDT 0.0001 | USDT 0.0508 | USDT 0.0477 | 0.807% | $ 31.18K POWR 630.33K | |
![]() Coinbase | USD 0.0496 $ 0.0496 | +0.40% $ 0.0002 | $ 0.0505 | $ 0.0481 | 0.404% | $ 14.93K POWR 301.10K | |
![]() Uniswap V3 (Ethereum) | WETH 0.00002937 $ 0.04941 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 12.42K POWR 251.40K | |
![]() Kraken | USD 0.0494 $ 0.0494 | -1.59% -$ 0.0008 | $ 0.0479 | $ 0.0504 | 0.404% | $ 10.86K POWR 219.95K | |
![]() Bitget | USDT 0.0496 $ 0.04957 | +0.41% USDT 0.0002 | USDT 0.0509 | USDT 0.0481 | 0.606% | $ 9.96K POWR 200.90K | |
![]() Bitrue | USDT 0.0493 $ 0.04927 | -0.60% -USDT 0.0003 | USDT 0.0508 | USDT 0.0479 | 0.807% | $ 8.05K POWR 163.41K | |
1 - 10 from 19
Show rows
10










