Currencies35070
Market Cap$ 4.11T-0.56%
24h Spot Volume$ 76.40B-29.8%
DominanceBTC54.40%-0.03%ETH12.27%-0.24%
ETH Gas0.11 Gwei
Cryptorank
Open report modalReport issue
Powerledger

Powerledger POWR

Rank: 479

POWR Price

0.149
0.05%

Powerledger Analytics

Powerledger Quarterly Returns (USD)

Powerledger Closing Price (USD) - Quarterly

Powerledger Monthly Returns (USD)

POWR - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000815-0.05%$ 0.151$ 0.147
7D-$ 0.0156-9.46%$ 0.167$ 0.147
14D-$ 0.0141-8.65%$ 0.173$ 0.147
30D-$ 0.0192-11.4%$ 0.173$ 0.147
3M-$ 0.00454-2.96%$ 0.201$ 0.143
6M-$ 0.0295-16.5%$ 0.210$ 0.127
YTD-$ 0.127-45.9%$ 0.322$ 0.127
1Y-$ 0.0728-32.8%$ 0.395$ 0.127
3Y-$ 0.0585-28.2%$ 1.32$ 0.117

Powerledger Annual Price (USD) Change