Currencies/Pairs
26/25
Jurisdiction:
Japan
Year of foundation:
2015
Active Bitbank Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XRP/JPY | ¥ 443.30 $ 3.00 | N/A | ¥ 451.90 | ¥ 441.82 | N/A | $ 8.26M XRP 2.76M | 24.8% | |
DOGE/JPY | ¥ 39.34 $ 0.266 | N/A | ¥ 40.42 | ¥ 39.07 | N/A | $ 6.52M DOGE 24.52M | 19.6% | |
BTC/JPY | ¥ 17,191,718 $ 116,211 | N/A | ¥ 17,285,895 | ¥ 17,092,000 | N/A | $ 5.93M Ƀ 51.03 | 17.8% | |
ETH/JPY | ¥ 663,088 $ 4,482 | N/A | ¥ 673,312 | ¥ 658,444 | N/A | $ 5.33M ETH 1.19K | 16% | |
SOL/JPY | ¥ 35,356 $ 238.99 | N/A | ¥ 35,963 | ¥ 34,900 | N/A | $ 3.93M SOL 16.46K | 11.8% | |
AVAX/JPY | ¥ 4,909 $ 33.18 | N/A | ¥ 5,098 | ¥ 4,884 | N/A | $ 821.20K AVAX 24.75K | 2.46% | |
ADA/JPY | ¥ 132.81 $ 0.898 | N/A | ¥ 134.81 | ¥ 131.57 | N/A | $ 681.80K ADA 759.46K | 2.05% | |
LINK/JPY | ¥ 3,453 $ 23.34 | N/A | ¥ 3,558 | ¥ 3,436 | N/A | $ 602.45K LINK 25.81K | 1.81% | |
LTC/JPY | ¥ 16,917 $ 114.35 | N/A | ¥ 17,294 | ¥ 16,836 | N/A | $ 518.44K Ł 4.53K | 1.56% | |
BNB/JPY | ¥ 148,818 $ 1,006 | N/A | ¥ 150,000 | ¥ 144,597 | N/A | $ 329.52K BNB 327.56 | 0.99% |
1 - 10 from 18
Show rows
10
Bitbank Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
SUI/JPY | $ 3.66 | N/A | ¥ 556.03 | ¥ 536.99 | N/A | $ 586.63K SUI 160.39K | 65.9% | |
DOT/JPY | $ 4.37 | N/A | ¥ 673.31 | ¥ 638.00 | N/A | $ 151.16K DOT 34.56K | 17% | |
POL/JPY | $ 0.253 | N/A | ¥ 37.86 | ¥ 36.84 | N/A | $ 50.37K POL 199.46K | 5.66% | |
CYBER/JPY | $ 1.76 | N/A | ¥ 268.02 | ¥ 257.46 | N/A | $ 48.50K CYBER 27.60K | 5.45% | |
BAT/JPY | ¥ 23.16 $ 0.157 | N/A | ¥ 23.66 | ¥ 23.00 | N/A | BAT 191.21K | 3.36% | |
XYM/JPY | ¥ 0.961 $ 0.00650 | N/A | ¥ 0.969 | ¥ 0.952 | N/A | XYM 2.56M | 1.87% | |
KLAY/JPY | $ 0.156 | N/A | ¥ 24.20 | ¥ 22.90 | N/A | $ 6.40K KLAY 41.03K | 0.72% |
1 - 7 from 7
Show rows
10