
Terra Classic USD USTC
Rank: 615
USTC Price
Terra Classic USD Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.00495 $ 0.00495 | -3.70% -USDT 0.00019 | USDT 0.00529 | USDT 0.0049 | 0.202% | $ 716.73K USTC 144.79M | |
![]() MEXC | USDT 0.004955 $ 0.004955 | -3.52% -USDT 0.000181 | USDT 0.005283 | USDT 0.004905 | 0.242% | $ 247.21K USTC 49.89M | |
![]() Bitrue | USDT 0.004955 $ 0.004955 | -3.51% -USDT 0.00018 | USDT 0.005274 | USDT 0.004904 | 0.310% | $ 225.30K USTC 45.47M | |
![]() Binance TR | TRY 0.2195 $ 0.004953 | -2.83% -TRY 0.0064 | TRY 0.2335 | TRY 0.2151 | 0.137% | $ 212.98K USTC 42.99M | |
![]() Lbank | USDT 0.004955 $ 0.004955 | N/A | USDT 0.005283 | USDT 0.004902 | N/A | $ 167.82K USTC 33.86M | |
![]() BYDFi | USDT 0.004956 $ 0.004956 | +3.53% USDT 0.0001813 | USDT 0.005277 | USDT 0.004905 | 0.222% | $ 166.17K USTC 33.52M | |
![]() BingX | USDT 0.00496 $ 0.00496 | -3.50% -USDT 0.00018 | USDT 0.00529 | USDT 0.0049 | 0.604% | $ 76.72K USTC 15.46M | |
![]() KuCoin | USDT 0.00494 $ 0.00494 | -4.08% -USDT 0.00021 | USDT 0.0053 | USDT 0.0049 | 0.202% | $ 49.46K USTC 10.01M | |
![]() BigONE | USDT 0.004931 $ 0.004931 | -3.90% -USDT 0.0002 | USDT 0.005263 | USDT 0.004887 | 0.849% | $ 34.44K USTC 6.98M | |
![]() Bybit | USDT 0.004945 $ 0.004945 | -3.49% -USDT 0.000179 | USDT 0.005271 | USDT 0.004902 | 0.222% | $ 32.62K USTC 6.59M | |









