
LayerZero ZRO
Rank: 171
ZRO Price
LayerZero Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 1.98 $ 1.98 | -4.30% -USDT 0.089 | USDT 2.11 | USDT 1.96 | 0.051% | $ 6.65M ZRO 3.35M | |
![]() Bybit | USDT 1.98 $ 1.98 | -4.25% -USDT 0.088 | USDT 2.11 | USDT 1.96 | 0.050% | $ 1.86M ZRO 938.36K | |
![]() Binance | USDC 1.98 $ 1.98 | -4.30% -USDC 0.089 | USDC 2.11 | USDC 1.96 | 0.051% | $ 1.65M ZRO 834.18K | |
![]() OKX | USDT 1.98 $ 1.98 | -4.11% -USDT 0.085 | USDT 2.11 | USDT 1.96 | 0.050% | $ 1.64M ZRO 826.36K | |
![]() CoinW | USDT 1.99 $ 1.99 | -4.11% -USDT 0.0851 | USDT 2.11 | USDT 1.97 | 0.151% | $ 1.56M ZRO 787.06K | |
![]() MEXC | USDT 1.98 $ 1.98 | -4.11% -USDT 0.085 | USDT 2.11 | USDT 1.96 | 0.050% | $ 1.40M ZRO 704.45K | |
![]() KuCoin | USDT 1.98 $ 1.98 | -4.62% -USDT 0.0961 | USDT 2.11 | USDT 1.96 | 0.015% | $ 1.37M ZRO 689.36K | |
![]() Lbank | USDT 1.98 $ 1.98 | N/A | USDT 2.11 | USDT 1.97 | N/A | $ 1.37M ZRO 688.60K | |
![]() Bitrue | USDT 1.98 $ 1.98 | -4.16% -USDT 0.086 | USDT 2.11 | USDT 1.96 | 0.553% | $ 1.08M ZRO 544.96K | |
![]() BitMart | USDT 1.99 $ 1.99 | -4.06% -USDT 0.0840 | USDT 2.11 | USDT 1.96 | 0.553% | $ 1.03M ZRO 520.88K |
1 - 10 from 48
Show rows
10
LayerZero Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 2,775 $ 1.99 | +3.54% ₩ 102.00 | ₩ 2,915 | ₩ 2,750 | N/A | $ 1.43M ZRO 717.67K | |
![]() WhiteBIT | USDT 1.99 $ 1.99 | -4.10% -USDT 0.0849 | USDT 2.11 | USDT 1.96 | 0.403% | $ 547.36K ZRO 275.49K | |
![]() Bithumb | KRW 2,770 $ 1.98 | -0.43% -₩ 12.00 | ₩ 2,800 | ₩ 2,755 | N/A | $ 309.79K ZRO 156.20K | |
![]() Indodax | IDR 32,179 $ 1.93 | N/A | Rp 34,761 | Rp 32,151 | 4.578% | $ 2.34K ZRO 1.21K | |
![]() Upbit | USDT 2.10 $ 2.10 | +1.86% USDT 0.039 | USDT 2.10 | USDT 2.10 | N/A | $ 1.00 ZRO 0.48 | |
![]() Upbit | BTC 0.0000175 $ 2.03 | 0% Ƀ 0.00 | Ƀ 0.0000175 | Ƀ 0.0000175 | N/A | $ 0.00 ZRO 0.00 |
1 - 6 from 6
Show rows
10