
GiggleFundGIGGLE
Rank: 534
GIGGLE Price
GiggleFund Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 26.15 $ 26.13 | +0.77% USDT 0.2 | USDT 26.22 | USDT 25.86 | 0.344% | $ 1.38M GIGGLE 53.11K | |
![]() BitMart | USDT 26.16 $ 26.14 | +1.01% USDT 0.2611 | USDT 26.32 | USDT 25.76 | 0.187% | $ 928.81K GIGGLE 35.52K | |
![]() Binance | USDT 26.16 $ 26.14 | +1.04% USDT 0.27 | USDT 26.32 | USDT 25.75 | 0.038% | $ 771.82K GIGGLE 29.52K | |
![]() Lbank | USDT 26.19 $ 26.17 | N/A | USDT 26.33 | USDT 25.75 | N/A | $ 435.56K GIGGLE 16.64K | |
![]() WhiteBIT | USDT 26.17 $ 26.15 | +1.00% USDT 0.2591 | USDT 26.33 | USDT 25.76 | 0.153% | $ 369.49K GIGGLE 14.12K | |
![]() Binance TR | TRY 1,226 $ 26.09 | +0.82% TRY 10.00 | TRY 1,235 | TRY 1,210 | 0.082% | $ 368.34K GIGGLE 14.11K | |
![]() Hotcoin | USDT 26.18 $ 26.16 | +0.92% USDT 0.2386 | USDT 26.31 | USDT 25.77 | 0.115% | $ 223.38K GIGGLE 8.53K | |
![]() MEXC | USDT 26.17 $ 26.15 | +0.85% USDT 0.22 | USDT 26.32 | USDT 25.76 | 0.038% | $ 91.37K GIGGLE 3.49K | |
![]() Bitrue | USDT 26.11 $ 26.09 | +0.54% USDT 0.14 | USDT 26.27 | USDT 25.73 | 0.344% | $ 81.44K GIGGLE 3.12K | |
![]() BingX | USDT 26.16 $ 26.14 | +0.96% USDT 0.25 | USDT 26.32 | USDT 25.77 | 0.115% | $ 76.14K GIGGLE 2.91K | |
1 - 10 from 21
Show rows
10
GiggleFund Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BigONE | USDT 26.18 $ 26.16 | +0.93% USDT 0.24 | USDT 26.33 | USDT 25.77 | 0.229% | $ 157.14K GIGGLE 6.00K | |
![]() Binance | JPY 4,186 $ 25.89 | -1.20% -¥ 51.00 | ¥ 4,238 | ¥ 4,179 | 5.549% | $ 1.39K GIGGLE 53.78 | |
![]() Indodax | IDR 473,474 $ 26.18 | N/A | Rp 491,288 | Rp 415,652 | 11.860% | $ 519.81 GIGGLE 19.85 | |
![]() Poloniex | USDT 12.30 $ 12.29 | 0% USDT 0.00 | USDT 12.30 | USDT 12.30 | 4.700% | $ 0.00 GIGGLE 0.00 |
1 - 4 from 4
Show rows
10












