
0G Labs 0G
Rank: 229
0G Price
0G Labs Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.636 $ 0.636 | +18.4% USDT 0.099 | USDT 0.89 | USDT 0.532 | 0.157% | $ 17.12M 0G 26.91M | |
![]() HTX | USDT 0.6299 $ 0.6299 | +10.5% USDT 0.06 | USDT 0.8567 | USDT 0.5699 | 0.537% | $ 11.26M 0G 17.88M | |
![]() Binance TR | TRY 28.33 $ 0.6337 | +18% TRY 4.33 | TRY 39.75 | TRY 23.78 | 0.106% | $ 10.90M 0G 17.21M | |
![]() CoinW | USDT 0.6352 $ 0.6352 | +18.4% USDT 0.0988 | USDT 0.813 | USDT 0.4896 | 0.204% | $ 5.13M 0G 8.08M | |
![]() MEXC | USDT 0.6355 $ 0.6355 | +18.4% USDT 0.0989 | USDT 0.862 | USDT 0.5311 | 0.173% | $ 4.76M 0G 7.50M | |
![]() Lbank | USDT 0.6366 $ 0.6366 | N/A | USDT 0.8779 | USDT 0.5315 | N/A | $ 3.67M 0G 5.77M | |
![]() Binance | USDC 0.636 $ 0.6359 | +18.4% USDC 0.099 | USDC 0.89 | USDC 0.533 | 0.314% | $ 3.51M 0G 5.52M | |
![]() BYDFi | USDT 0.6337 $ 0.6337 | -22.2% -USDT 0.1149 | USDT 0.8599 | USDT 0.532 | 0.236% | $ 3.10M 0G 4.89M | |
![]() Bybit | USDT 0.6335 $ 0.6335 | +18.1% USDT 0.0973 | USDT 0.7997 | USDT 0.532 | 0.158% | $ 2.14M 0G 3.38M | |
![]() Phemex | USDT 0.636 $ 0.636 | +18.7% USDT 0.1 | USDT 0.868 | USDT 0.534 | 0.315% | $ 1.74M 0G 2.74M | |
0G Labs Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Upbit | KRW 949.00 $ 0.6377 | +3.04% ₩ 28.00 | ₩ 990.00 | ₩ 890.00 | N/A | $ 25.97M 0G 40.73M | |
Bithumb | KRW 947.00 $ 0.6363 | +13.6% ₩ 113.00 | ₩ 1,082 | ₩ 829.00 | N/A | $ 6.28M 0G 9.87M | |
![]() BtcTurk PRO | TRY 28.23 $ 0.6316 | +18.4% TRY 4.39 | TRY 38.02 | TRY 23.82 | 0.402% | $ 4.64M 0G 7.34M | |
![]() Bitunix | USDT 0.638 $ 0.638 | N/A | USDT 0.889 | USDT 0.532 | 0.157% | $ 1.34M 0G 2.10M | |
![]() Bitkub | THB 21.06 $ 0.6531 | +19.8% ฿ 3.48 | ฿ 29.58 | ฿ 17.26 | 0.435% | $ 39.74K 0G 60.85K | |
![]() EdgeX | USD 0.5022 $ 0.5022 | -4.98% -$ 0.025 | $ 0.5022 | $ 0.5017 | N/A | $ 0.00 0G 0.00 |













