
World Liberty Financial WLFI
Rank: 36
WLFI Price
World Liberty Financial Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() WhiteBIT | USDT 0.1013 $ 0.1012 | +3.26% USDT 0.003198 | USDT 0.1018 | USDT 0.0969 | 0.690% | $ 3.99M WLFI 39.42M | |
![]() Binance | USDT 0.1012 $ 0.1011 | +3.48% USDT 0.0034 | USDT 0.1015 | USDT 0.0972 | 0.099% | $ 3.30M WLFI 32.63M | |
![]() BitMart | USDT 0.1012 $ 0.1011 | +3.26% USDT 0.003199 | USDT 0.1015 | USDT 0.0972 | 0.197% | $ 1.49M WLFI 14.79M | |
![]() OKX | USDT 0.1011 $ 0.1011 | +3.32% USDT 0.00325 | USDT 0.1015 | USDT 0.09726 | 0.010% | $ 1.42M WLFI 14.07M | |
![]() MEXC | USDT 0.1012 $ 0.1011 | +3.48% USDT 0.0034 | USDT 0.1015 | USDT 0.09725 | 0.049% | $ 1.37M WLFI 13.59M | |
![]() Lbank | USDT 0.1011 $ 0.101 | N/A | USDT 0.1016 | USDT 0.0972 | N/A | $ 985.77K WLFI 9.75M | |
![]() KuCoin | USDT 0.1011 $ 0.101 | +3.27% USDT 0.0032 | USDT 0.1015 | USDT 0.0973 | 0.198% | $ 941.87K WLFI 9.31M | |
![]() Coinbase | USD 0.101 $ 0.101 | +3.68% $ 0.00359 | $ 0.1014 | $ 0.09734 | 0.069% | $ 834.23K WLFI 8.25M | |
![]() Bybit | USDT 0.1012 $ 0.1011 | +3.27% USDT 0.0032 | USDT 0.1015 | USDT 0.0973 | 0.059% | $ 809.96K WLFI 8.00M | |
![]() Phemex | USDT 0.1014 $ 0.1013 | +3.79% USDT 0.0037 | USDT 0.1018 | USDT 0.097 | 0.395% | $ 647.97K WLFI 6.39M | |
World Liberty Financial Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Upbit | KRW 152.00 $ 0.101 | +1.33% ₩ 2.00 | ₩ 153.00 | ₩ 149.00 | N/A | $ 640.23K WLFI 6.33M | |
![]() BigONE | USDT 0.1012 $ 0.1011 | +3.37% USDT 0.0033 | USDT 0.1015 | USDT 0.097 | 1.081% | $ 424.40K WLFI 4.19M | |
Bithumb | KRW 152.00 $ 0.101 | +2.01% ₩ 3.00 | ₩ 153.00 | ₩ 148.00 | N/A | $ 276.71K WLFI 2.73M | |
![]() EdgeX | USD 0.101 $ 0.101 | +2.33% $ 0.0023 | $ 0.101 | $ 0.0972 | N/A | $ 240.56K WLFI 2.38M | |
![]() Indodax | IDR 1,711 $ 0.101 | N/A | Rp 1,727 | Rp 1,661 | 0.817% | $ 6.31K WLFI 62.49K | |
![]() Uniswap V3 (BSC) | USDC 0.1009 $ 0.1009 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 5.23K WLFI 51.90K | |
![]() Coinone | KRW 151.20 $ 0.1004 | -1.48% -₩ 2.20 | ₩ 152.90 | ₩ 148.50 | N/A | $ 4.45K WLFI 44.37K | |
![]() PancakeSwap V3 (BNB) | USD1 0.101 $ 0.101 | N/A | USD1 0.00 | USD1 0.00 | N/A | $ 1.84K USD1 1.83K | |
![]() Uniswap V4 (BSC) | USDT 0.09969 $ 0.09965 | -0.71% -WLFI 0.07144 | USDT 0.09886 | USDT 0.09969 | N/A | $ 1.26K USDT 1.24K | |
![]() Bitstamp | EUR 0.08628 $ 0.1001 | +1.34% € 0.00114 | € 0.08631 | € 0.08514 | 0.652% | $ 666.07 WLFI 6.65K |


















