
True USD TUSD
Rank: 85
TUSD Price
True USD Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Gate | USDT 1.000 $ 1.000 | -0.07% -USDT 0.000700 | USDT 1.00 | USDT 0.999 | 0.010% | $ 784.98K TUSD 785.11K | |
![]() Binance | USDT 1.000 $ 1.000 | -0.06% -USDT 0.0006 | USDT 1.00 | USDT 0.998 | 0.010% | $ 769.06K TUSD 769.19K | |
![]() Poloniex | USDT 1.000 $ 1.000 | -0.07% -USDT 0.00066 | USDT 1.00 | USDT 0.999 | 0.065% | $ 397.91K TUSD 398.09K | |
![]() Phemex | USDT 1.00 $ 1.00 | -0.13% -USDT 0.0013 | USDT 1.00 | USDT 0.996 | 0.340% | $ 340.90K TUSD 340.41K | |
![]() MEXC | USDT 1.000 $ 1.000 | -0.07% -USDT 0.0007 | USDT 1.00 | USDT 0.999 | 0.010% | $ 276.11K TUSD 276.16K | |
![]() Bitrue | USDT 1.000 $ 1.000 | -0.06% -USDT 0.0006 | USDT 1.00 | USDT 0.999 | 0.945% | $ 272.78K TUSD 272.81K | |
![]() HTX | USDT 1.000 $ 1.000 | -0.05% -USDT 0.00047 | USDT 1.00 | USDT 0.999 | 0.183% | $ 132.23K TUSD 132.29K | |
![]() Binance | XRP 0.733 $ 0.996 | -0.85% -TUSD 0.0117 | XRP 0.726 | XRP 0.746 | 0.535% | $ 105.61K XRP 77.39K | |
![]() Binance TR | XRP 0.733 $ 0.996 | -0.85% -TUSD 0.0117 | XRP 0.726 | XRP 0.746 | 0.535% | $ 105.61K XRP 77.39K | |
![]() Binance | SOL 0.0118 $ 1.03 | -1.49% -TUSD 1.28 | SOL 0.0115 | SOL 0.0121 | 0.779% | $ 89.79K SOL 1.06K | |
True USD Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() WhiteBIT | BTC 0.0000146 $ 1.00 | -0.69% -TUSD 474.34 | Ƀ 0.0000144 | Ƀ 0.0000151 | 0.133% | $ 1.28M BTC 18.70 | |
![]() BitMart | USDT 1.000 $ 1.000 | -0.06% -USDT 0.000620 | USDT 1.00 | USDT 0.992 | 1.248% | $ 1.07M TUSD 1.07M | |
![]() Binance TR | USDT 1.000 $ 1.000 | -0.06% -USDT 0.0006 | USDT 1.00 | USDT 0.998 | 0.010% | $ 769.06K TUSD 769.19K | |
![]() BitMart | USDC 0.991 $ 0.991 | 0% -USDC 0.0000297 | USDC 1.00 | USDC 0.991 | 1.826% | $ 425.86K TUSD 429.60K | |
![]() BitMart | ETH 0.000503 $ 0.997 | -2.01% -TUSD 40.68 | ETH 0.000491 | ETH 0.000518 | 1.117% | $ 330.32K ETH 166.14 | |
![]() Binance | BTC 0.0000146 $ 0.994 | -0.06% -TUSD 37.91 | Ƀ 0.0000145 | Ƀ 0.0000151 | 0.083% | $ 179.57K BTC 2.61 | |
![]() Binance TR | BTC 0.0000146 $ 0.994 | -0.06% -TUSD 37.91 | Ƀ 0.0000145 | Ƀ 0.0000151 | 0.083% | $ 179.57K BTC 2.61 | |
![]() BitMart | BTC 0.0000146 $ 0.997 | -0.53% -TUSD 361.33 | Ƀ 0.0000145 | Ƀ 0.0000151 | 0.362% | $ 170.69K BTC 2.49 | |
![]() Binance | ETH 0.000503 $ 0.997 | -2.08% -TUSD 42.21 | ETH 0.000491 | ETH 0.000518 | 0.099% | $ 134.09K ETH 67.44 | |
![]() WhiteBIT | ETH 0.000503 $ 0.997 | -1.73% -TUSD 35.00 | ETH 0.000491 | ETH 0.000516 | 0.171% | $ 111.11K ETH 55.89 |









