
True USD TUSD
Rank: 154
TUSD Price
True USD Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Poloniex | USDT 0.997 $ 0.997 | -0.02% -USDT 0.00019 | USDT 0.997 | USDT 0.997 | 0.065% | $ 1.90M TUSD 1.91M | |
![]() HTX | USDT 0.998 $ 0.998 | 0% -USDT 0.00001 | USDT 0.998 | USDT 0.998 | 0.020% | $ 1.03M TUSD 1.04M | |
![]() BitMart | ETH 0.000242 $ 0.996 | -1.04% -TUSD 43.18 | ETH 0.000236 | ETH 0.000245 | 1.036% | $ 325.22K ETH 79.08 | |
![]() Gate | USDT 0.997 $ 0.997 | USDT 0.00 | USDT 0.997 | USDT 0.997 | 0.010% | $ 251.25K TUSD 252.00K | |
![]() Binance | USDT 0.997 $ 0.997 | -0.02% -USDT 0.0002 | USDT 0.998 | USDT 0.997 | 0.010% | $ 206.64K TUSD 207.25K | |
![]() BitMart | BTC 0.00…873 $ 0.997 | -0.79% -TUSD 907.78 | Ƀ 0.00…861 | Ƀ 0.00…878 | 1.016% | $ 161.42K BTC 1.41 | |
![]() Bitrue | USDT 0.997 $ 0.997 | -0.01% -USDT 0.0001 | USDT 0.998 | USDT 0.997 | 1.028% | $ 148.12K TUSD 148.53K | |
![]() Binance | BTC 0.00…872 $ 0.997 | -0.68% -TUSD 782.27 | Ƀ 0.00…861 | Ƀ 0.00…088 | 0.026% | $ 108.74K BTC 0.95 | |
![]() WhiteBIT | BTC 0.00…872 $ 0.997 | -0.64% -TUSD 738.41 | Ƀ 0.00…862 | Ƀ 0.00…878 | 0.101% | $ 64.87K BTC 0.57 | |
![]() Binance | ETH 0.000242 $ 0.996 | -1.04% -TUSD 43.22 | ETH 0.000236 | ETH 0.000245 | 0.005% | $ 63.59K ETH 15.46 | |
1 - 10 from 32
Show rows
10
True USD Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.997 $ 0.997 | -0.02% -USDT 0.000209 | USDT 0.998 | USDT 0.997 | 2.001% | $ 1.06M TUSD 1.06M | |
![]() WhiteBIT | ETH 0.000243 $ 1.00 | -1.39% -TUSD 57.92 | ETH 0.000236 | ETH 0.000246 | 0.353% | $ 966.53K ETH 235.94 | |
![]() BitMart | USDC 0.988 $ 0.988 | +0.01% USDC 0.0000691 | USDC 1.00 | USDC 0.987 | 1.976% | $ 424.97K TUSD 430.31K | |
![]() Binance TR | USDT 0.997 $ 0.997 | -0.02% -USDT 0.0002 | USDT 0.998 | USDT 0.997 | 0.010% | $ 205.75K TUSD 206.37K | |
![]() Binance TR | BTC 0.00…873 $ 0.997 | -0.82% -TUSD 941.70 | Ƀ 0.00…861 | Ƀ 0.00…088 | 0.038% | $ 108.29K BTC 0.95 | |
![]() LATOKEN | USDT 0.997 $ 0.997 | +0.01% USDT 0.0001 | USDT 0.997 | USDT 0.997 | N/A | $ 21.01K TUSD 21.07K | |
![]() Bitget | USDT 0.997 $ 0.997 | -0.09% -USDT 0.000898 | USDT 0.998 | USDT 0.997 | 0.010% | $ 3.14K TUSD 3.15K | |
![]() Bitso | MXN 18.30 $ 0.995 | +0.04% $ 0.007 | $ 18.50 | $ 18.29 | 1.065% | $ 204.62 TUSD 205.72 | |
![]() Bitso | BTC 0.00…875 $ 1.000 | +1.63% Ƀ 0.00…014 | Ƀ 0.00…882 | Ƀ 0.00…861 | 4.308% | $ 140.24 TUSD 140.28 | |
![]() SushiSwap (Ethereum) | WETH 0.000242 $ 1.04 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 21.48 TUSD 20.61 |
1 - 10 from 13
Show rows
10











