
Sonic S
Rank: 89
S Price
Sonic Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.238 $ 0.238 | +1.41% USDT 0.0033 | USDT 0.239 | USDT 0.227 | 0.042% | $ 17.18M S 72.25M | |
![]() HTX | USDT 0.239 $ 0.239 | +0.97% USDT 0.0023 | USDT 0.240 | USDT 0.236 | 0.084% | $ 3.93M S 16.46M | |
![]() CoinW | USDT 0.238 $ 0.238 | +1.34% USDT 0.00314 | USDT 0.239 | USDT 0.227 | 0.143% | $ 3.87M S 16.29M | |
![]() Lbank | USDT 0.238 $ 0.238 | N/A | USDT 0.240 | USDT 0.227 | N/A | $ 3.72M S 15.62M | |
![]() MEXC | USDT 0.239 $ 0.239 | +1.66% USDT 0.0039 | USDT 0.240 | USDT 0.227 | 0.042% | $ 3.59M S 15.04M | |
![]() BitMart | USDT 0.238 $ 0.238 | +1.41% USDT 0.00330 | USDT 0.240 | USDT 0.227 | 0.126% | $ 2.92M S 12.29M | |
![]() Bitrue | USDT 0.238 $ 0.238 | +1.84% USDT 0.0043 | USDT 0.240 | USDT 0.227 | 0.294% | $ 2.74M S 11.50M | |
![]() Bybit | USDT 0.239 $ 0.239 | +1.66% USDT 0.0039 | USDT 0.239 | USDT 0.227 | 0.042% | $ 2.59M S 10.85M | |
![]() Binance | USDC 0.238 $ 0.238 | +1.45% USDC 0.0034 | USDC 0.240 | USDC 0.227 | 0.042% | $ 1.63M S 6.87M | |
![]() Phemex | USDT 0.238 $ 0.239 | +1.58% USDT 0.0037 | USDT 0.240 | USDT 0.227 | 0.294% | $ 1.59M S 6.65M |
1 - 10 from 60
Show rows
10
Sonic Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance TR | TRY 9.94 $ 0.239 | +1.74% TRY 0.17 | TRY 9.97 | TRY 9.43 | 0.101% | $ 363.11K S 1.52M |
1 - 1 from 1
Show rows
10