
Near Protocol NEAR
Rank: 37
NEAR Price
Near Protocol Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 2.77 $ 2.77 | +2.82% USDT 0.076 | USDT 2.79 | USDT 2.58 | 0.036% | $ 21.54M NEAR 7.79M | |
![]() MEXC | USDT 2.79 $ 2.78 | +3.26% USDT 0.088 | USDT 2.79 | USDT 2.58 | 0.036% | $ 12.77M NEAR 4.59M | |
![]() BTSE | USDT 2.78 $ 2.78 | +2.25% USDT 0.0611 | USDT 2.79 | USDT 2.58 | 0.108% | $ 10.75M NEAR 3.87M | |
![]() BTSE | USD 2.78 $ 2.78 | +2.25% $ 0.061 | $ 2.79 | $ 2.58 | 0.072% | $ 7.81M NEAR 2.81M | |
![]() Lbank | USDT 2.78 $ 2.78 | N/A | USDT 2.79 | USDT 2.58 | N/A | $ 7.14M NEAR 2.57M | |
![]() Bitget | USDT 2.78 $ 2.78 | +3.12% USDT 0.0840 | USDT 2.79 | USDT 2.58 | 0.036% | $ 7.13M NEAR 2.57M | |
![]() KuCoin | USDT 2.78 $ 2.78 | +3.21% USDT 0.0865 | USDT 2.79 | USDT 2.58 | 0.018% | $ 7.00M NEAR 2.52M | |
![]() CoinW | USDT 2.77 $ 2.77 | +3.00% USDT 0.0808 | USDT 2.79 | USDT 2.58 | 0.108% | $ 5.74M NEAR 2.07M | |
![]() Binance | USDC 2.77 $ 2.76 | +2.79% USDC 0.075 | USDC 2.79 | USDC 2.57 | 0.036% | $ 5.37M NEAR 1.94M | |
![]() Bybit | USDT 2.78 $ 2.78 | +3.23% USDT 0.087 | USDT 2.79 | USDT 2.58 | 0.036% | $ 5.30M NEAR 1.90M |
1 - 10 from 73
Show rows
10
Near Protocol Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() WhiteBIT | USDT 2.78 $ 2.78 | +3.16% USDT 0.0852 | USDT 2.79 | USDT 2.57 | 0.115% | $ 5.89M NEAR 2.12M | |
![]() Upbit | KRW 3,837 $ 2.77 | +2.78% ₩ 104.00 | ₩ 3,839 | ₩ 3,580 | N/A | $ 3.77M NEAR 1.36M | |
![]() Poloniex | USDT 2.77 $ 2.77 | +2.67% USDT 0.072 | USDT 2.79 | USDT 2.61 | 0.324% | $ 2.96M NEAR 1.07M | |
![]() DigiFinex | USDT 2.78 $ 2.78 | +3.18% USDT 0.0858 | USDT 2.79 | USDT 2.58 | 0.036% | $ 2.18M NEAR 782.18K | |
![]() Bithumb | KRW 3,832 $ 2.77 | +5.22% ₩ 190.00 | ₩ 3,840 | ₩ 3,642 | N/A | $ 1.21M NEAR 438.38K | |
![]() HitBTC | USD 2.78 $ 2.78 | +3.31% $ 0.0890 | $ 2.79 | $ 2.58 | 0.163% | $ 366.33K NEAR 131.72K | |
![]() Deepcoin | USDT 2.78 $ 2.78 | +5.70% USDT 0.15 | USDT 2.79 | USDT 2.63 | 0.251% | $ 338.18K NEAR 121.60K | |
![]() EXMO | USD 2.70 $ 2.70 | N/A | $ 2.74 | $ 2.55 | 6.185% | $ 124.30K NEAR 46.04K | |
![]() BitMart | USDT 2.78 $ 2.78 | +3.22% USDT 0.0869 | USDT 2.79 | USDT 2.58 | 0.583% | $ 105.41K NEAR 37.91K | |
![]() Luno | MYR 11.55 $ 2.73 | N/A | RM 0.00 | RM 0.00 | 0.137% | $ 19.46K NEAR 7.12K |
1 - 10 from 15
Show rows
10