
MarlinPOND
Rank: 962
POND Price
Marlin Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Lbank | USDT 0.0008433 $ 0.0008426 | N/A | USDT 0.0009202 | USDT 0.0007754 | N/A | $ 1.00M POND 1.18B | |
![]() Coinbase | USD 0.00084 $ 0.00084 | -8.70% -$ 0.00008 | $ 0.00094 | $ 0.00079 | 1.177% | $ 244.63K POND 291.23M | |
![]() Gate | USDT 0.000846 $ 0.0008453 | -6.07% -USDT 0.00005467 | USDT 0.000927 | USDT 0.000787 | 0.213% | $ 125.09K POND 147.98M | |
![]() Kraken | USD 0.000843 $ 0.000843 | +4.46% $ 0.000036 | $ 0.000796 | $ 0.000938 | 0.593% | $ 70.41K POND 83.53M | |
![]() MEXC | USDT 0.0008405 $ 0.0008398 | -6.82% -USDT 0.0000615 | USDT 0.0009281 | USDT 0.0007891 | 1.641% | $ 67.04K POND 79.83M | |
![]() BYDFi | USDT 0.00081 $ 0.0008093 | -18.2% -USDT 0.00018 | USDT 0.001 | USDT 0.00077 | 5.747% | $ 58.62K POND 72.43M | |
![]() KuCoin | USDT 0.000847 $ 0.0008463 | -6.72% -USDT 0.000061 | USDT 0.000927 | USDT 0.000793 | 0.826% | $ 55.58K POND 65.67M | |
![]() Uniswap V2 | USDC 0.0008478 $ 0.0008476 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 48.81K POND 57.58M | |
![]() Kraken | EUR 0.000736 $ 0.0008419 | +1.38% € 0.00001 | € 0.000721 | € 0.0022 | 3.872% | $ 3.97K POND 4.72M | |
![]() CoinEx | USDT 0.0008436 $ 0.000843 | -6.51% -USDT 0.00005875 | USDT 0.0009136 | USDT 0.0007901 | 1.304% | $ 3.42K POND 4.05M | |
1 - 10 from 14
Show rows
10









