Currencies32987
Market Cap$ 2.80T+1.24%
24h Spot Volume$ 51.25B+14.2%
ETH Gas0.42 Gwei
Security Token Watchlist
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mind NetworkFHE | |||||||||||
CrypTalkTALK | |||||||||||
Octopus NetworkOCT | |||||||||||
bitsCrunchBCUT | |||||||||||
TaggerTAG | |||||||||||
HAPIHAPI | |||||||||||
Talent ProtocolTALENT | |||||||||||
Veritas ProtocolVPT | |||||||||||
OptopiaOPAI | |||||||||||
Niza GlobalNIZA | |||||||||||
NuLinkNLK | |||||||||||
ZephyrZEPH | |||||||||||
VeilVEIL | |||||||||||
iCommunity LabsICOM | |||||||||||
UKISSKISS | |||||||||||
Silence Laboratories | |||||||||||
Salus Security | |||||||||||
Sardine | |||||||||||
Immunefi | |||||||||||
Lit ProtocolLITKEY | |||||||||||
Harpie | |||||||||||
Naoris Protocol | |||||||||||
Cybera | |||||||||||
Blowfish | |||||||||||
Halborn | |||||||||||
Secure3 | |||||||||||
PolySign | |||||||||||
BlockSec | |||||||||||
hexens | |||||||||||
Ligero | |||||||||||
dWallet Labs | |||||||||||
Web3 Builders | |||||||||||
Fireblocks | |||||||||||
Ancilia | |||||||||||
BitGo | |||||||||||
HUB Security | |||||||||||
Bison Trails | |||||||||||
Bunkyr | |||||||||||
Dfns | |||||||||||
Beosin |
1 - 50 from 50
Show rows
100