
RaydiumRAY
Rank: 154
RAY Price
Raydium Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.6838 $ 0.6831 | +1.60% USDT 0.0108 | USDT 0.6901 | USDT 0.6704 | 1.636% | $ 3.15M RAY 4.61M | |
![]() Phemex | USDT 0.683 $ 0.6823 | -1.30% -USDT 0.009 | USDT 0.696 | USDT 0.664 | 0.582% | $ 562.04K RAY 823.63K | |
![]() Binance | USDT 0.6855 $ 0.6848 | -0.65% -USDT 0.0045 | USDT 0.6929 | USDT 0.6671 | 0.102% | $ 555.25K RAY 810.72K | |
![]() Hotcoin | USDT 0.6838 $ 0.6831 | -0.85% -USDT 0.005862 | USDT 0.6924 | USDT 0.6673 | 0.423% | $ 311.17K RAY 455.47K | |
![]() KuCoin | USDT 0.685 $ 0.6843 | -0.93% -USDT 0.0064 | USDT 0.6929 | USDT 0.6444 | 0.146% | $ 271.31K RAY 396.43K | |
![]() Deepcoin | USDT 0.685 $ 0.6843 | +2.01% USDT 0.0135 | USDT 0.6928 | USDT 0.6691 | 0.073% | $ 237.27K RAY 346.70K | |
![]() OKX | USDT 0.6837 $ 0.683 | -1.07% -USDT 0.0074 | USDT 0.6929 | USDT 0.6671 | 0.044% | $ 173.87K RAY 254.54K | |
![]() Kraken | USD 0.684 $ 0.684 | +0.88% $ 0.006 | $ 0.668 | $ 0.716 | 0.292% | $ 108.23K RAY 158.24K | |
![]() Binance TR | TRY 32.02 $ 0.683 | -1.02% -TRY 0.33 | TRY 32.44 | TRY 31.25 | 0.062% | $ 105.42K RAY 154.34K | |
![]() Binance | USDC 0.6846 $ 0.6844 | -0.87% -USDC 0.006 | USDC 0.6922 | USDC 0.6666 | 0.073% | $ 102.51K RAY 149.78K | |
1 - 10 from 35
Show rows
10
Raydium Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.6845 $ 0.6838 | -0.71% -USDT 0.004901 | USDT 0.6927 | USDT 0.6669 | 0.423% | $ 3.23M RAY 4.72M | |
![]() Raydium CLMM | WSOL 0.008762 $ 0.6843 | N/A | WSOL 0.00 | WSOL 0.00 | N/A | $ 309.30K RAY 451.96K | |
![]() Upbit | KRW 1,021 $ 0.6764 | +0.69% ₩ 7.00 | ₩ 1,033 | ₩ 1,000 | N/A | $ 206.55K RAY 305.35K | |
![]() Lbank | USDT 0.6839 $ 0.6832 | N/A | USDT 0.6922 | USDT 0.667 | N/A | $ 159.23K RAY 233.04K | |
![]() Bitunix | USDT 0.685 $ 0.6843 | N/A | USDT 0.6924 | USDT 0.6674 | 0.015% | $ 83.38K RAY 121.83K | |
![]() BingX | USDT 0.6851 $ 0.6844 | -0.80% -USDT 0.0055 | USDT 0.6925 | USDT 0.6672 | 0.058% | $ 59.72K RAY 87.25K | |
![]() Raydium | USDC 0.6839 $ 0.6838 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 36.24K RAY 52.99K | |
Bithumb | KRW 1,020 $ 0.6757 | +1.59% ₩ 16.00 | ₩ 1,020 | ₩ 991.00 | N/A | $ 32.39K RAY 47.94K | |
![]() Bitrue | USDC 0.6833 $ 0.6831 | -1.01% -USDC 0.007 | USDC 0.6919 | USDC 0.6676 | 0.321% | $ 18.99K RAY 27.80K | |
![]() BtcTurk PRO | TRY 32.20 $ 0.6869 | +0.31% TRY 0.1 | TRY 32.40 | TRY 31.30 | 0.312% | $ 13.10K RAY 19.07K |
1 - 10 from 14
Show rows
10

















