
Quantoz EURQ EURQ
Rank: 1499
EURQ Price
Quantoz EURQ Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() HTX | USDT 1.16 $ 1.16 | 0% USDT 0.00 | USDT 1.16 | USDT 1.16 | 0.095% | $ 1.73M EURQ 1.49M | |
![]() DigiFinex | USDT 1.16 $ 1.16 | +0.15% USDT 0.00174 | USDT 1.17 | USDT 1.16 | 0.026% | $ 510.84K EURQ 438.84K | |
![]() BigONE | USDT 1.13 $ 1.13 | +0.04% USDT 0.0005 | USDT 1.13 | USDT 1.13 | 0.097% | $ 127.69K EURQ 112.95K | |
![]() Bitrue | USDT 1.16 $ 1.16 | -0.01% -USDT 0.00006 | USDT 1.17 | USDT 1.16 | 0.997% | $ 51.28K EURQ 44.11K | |
![]() AscendEX | USDT 1.17 $ 1.17 | +0.01% USDT 0.0001 | USDT 1.18 | USDT 1.17 | 0.510% | $ 49.74K EURQ 42.48K | |
![]() BTSE | USDT 1.16 $ 1.16 | +0.04% USDT 0.0005 | USDT 1.17 | USDT 1.16 | 0.404% | $ 11.71K EURQ 10.07K | |
![]() Probit | USDT 1.16 $ 1.16 | N/A | USDT 1.16 | USDT 1.16 | N/A | $ 5.59K EURQ 4.81K | |
![]() CoinEx | USDT 1.16 $ 1.16 | +0.31% USDT 0.0036 | USDT 1.16 | USDT 1.15 | 0.112% | $ 2.08K EURQ 1.80K | |
![]() BingX | USDT 1.16 $ 1.16 | +2.10% USDT 0.0239 | USDT 1.16 | USDT 1.14 | 0.911% | $ 1.81K EURQ 1.56K | |
![]() ZOOMEX | USDT 1.16 $ 1.16 | N/A | USDT 1.17 | USDT 1.16 | 6.032% | $ 647.32 EURQ 556.80 |
1 - 10 from 15
Show rows
10
Quantoz EURQ Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitrue | BTC 0.00…997 $ 1.16 | -1.22% -Ƀ 0.00…123 | Ƀ 0.0000102 | Ƀ 0.00…995 | 2.056% | $ 51.84K EURQ 44.59K | |
![]() BTSE | USDC 1.16 $ 1.16 | +0.01% USDC 0.0001 | USDC 1.17 | USDC 1.16 | 0.395% | $ 12.54K EURQ 10.79K | |
![]() Uniswap V3 (Ethereum) | USDT 1.15 $ 1.15 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 11.62K EURQ 10.07K |
1 - 3 from 3
Show rows
10