
NodeOps NODE
Rank: 1565
NODE Price
NodeOps Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.01468 $ 0.01468 | +2.59% USDT 0.00037 | USDT 0.01505 | USDT 0.01418 | 10.084% | $ 1.92M NODEOPS 131.28M | |
![]() BitMart | USDT 0.01465 $ 0.01465 | +0.34% USDT 0.00004993 | USDT 0.01494 | USDT 0.01452 | 1.632% | $ 630.02K NODE 43.00M | |
![]() MEXC | USDT 0.01461 $ 0.01461 | 0% USDT 0.00 | USDT 0.01508 | USDT 0.01452 | 0.409% | $ 70.10K NODE 4.79M | |
![]() DigiFinex | USDT 0.01463 $ 0.01463 | N/A | USDT 0.01509 | USDT 0.01455 | 0.545% | $ 37.61K NODE 2.57M | |
![]() Gate | USDT 0.01453 $ 0.01453 | -0.95% -USDT 0.0001393 | USDT 0.01499 | USDT 0.01446 | 0.616% | $ 10.02K NODE 689.71K | |
![]() Bitget | USDT 0.01464 $ 0.01464 | +0.07% USDT 0.00…9948 | USDT 0.01511 | USDT 0.01459 | 0.273% | $ 9.48K NODE 648.12K | |
![]() KuCoin | USDT 0.01455 $ 0.01455 | -0.61% -USDT 0.00009 | USDT 0.01492 | USDT 0.01455 | 0.205% | $ 4.35K NODE 299.22K | |
![]() PancakeSwap V3 (BNB) | WBNB 0.00002132 $ 0.01451 | N/A | WBNB 0.00 | WBNB 0.00 | N/A | $ 3.10K NODE 213.77K | |
![]() Kraken | USD 0.01461 $ 0.01461 | -1.22% -$ 0.00018 | $ 0.01461 | $ 0.01487 | 0.410% | $ 233.31 NODE 15.96K | |









