Biconomy BICO
Rank: 471
BICO Price
Biconomy Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) | 
|---|---|---|---|---|---|---|---|
![]() HTX  | USDT 0.059 $ 0.0590  | +11.5% USDT 0.0061  | USDT 0.0622  | USDT 0.0503  | 0.170%  | $ 4.03M BICO 68.30M  | |
![]() Binance  | USDT 0.0597 $ 0.0597  | +5.66% USDT 0.0032  | USDT 0.0612  | USDT 0.049  | 0.167%  | $ 2.19M BICO 36.67M  | |
![]() WhiteBIT  | USDT 0.0593 $ 0.0593  | +5.14% USDT 0.00290  | USDT 0.0616  | USDT 0.0509  | 0.838%  | $ 1.70M BICO 28.59M  | |
![]() MEXC  | USDT 0.0592 $ 0.0592  | +4.67% USDT 0.00264  | USDT 0.0610  | USDT 0.0506  | 0.203%  | $ 1.25M BICO 21.04M  | |
![]() Bybit  | USDT 0.0591 $ 0.0591  | +4.64% USDT 0.00262  | USDT 0.0611  | USDT 0.05  | 0.152%  | $ 594.70K BICO 10.06M  | |
![]() Bitrue  | USDT 0.059 $ 0.0590  | +5.36% USDT 0.003  | USDT 0.061  | USDT 0.05  | 3.333%  | $ 441.79K BICO 7.49M  | |
![]() BYDFi  | USDT 0.0592 $ 0.0592  | -5.44% -USDT 0.00305  | USDT 0.061  | USDT 0.0514  | 0.665%  | $ 438.79K BICO 7.41M  | |
![]() OKX  | USDT 0.0598 $ 0.0598  | +5.69% USDT 0.00322  | USDT 0.0612  | USDT 0.0508  | 0.117%  | $ 406.17K BICO 6.79M  | |
![]() Coinbase  | USD 0.0599 $ 0.0599  | +6.21% $ 0.0035  | $ 0.0612  | $ 0.0511  | 0.337%  | $ 369.06K BICO 6.16M  | |
![]() Gate  | USDT 0.0599 $ 0.0599  | +5.86% USDT 0.00332  | USDT 0.0613  | USDT 0.0502  | 0.449%  | $ 358.35K BICO 5.98M  | |
1 - 10 from 31
Show rows
10










