Top Tokens: Yield Farming
Protocols incentivising users with token emission
| Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
|---|---|---|---|---|---|---|
$ 0.7374 | Jul 15 | $ 0.03156 | -95.7% | +2,236% | ||
$ 2.05 | Jun 29 | $ 0.7046 | -65.8% | +192% | ||
$ 0.6604 | Jun 29 | $ 0.07692 | -88.4% | +758.5% | ||
$ 0.4898 | Jun 22 | $ 0.3981 | -18.7% | +23% | ||
$ 723.67 | May 16 | $ 536.89 | -25.8% | +34.8% | ||
$ 0.1386 | Apr 23 | $ 0.02291 | -83.5% | +505.1% | ||
$ 0.1347 | Apr 13 | $ 0.007611 | -94.3% | +1,670% | ||
$ 0.02037 | Apr 9 | $ 0.007964 | -60.9% | +155.9% | ||
$ 0.04167 | Mar 30 | $ 0.0007518 | -98.2% | +5,443% | ||
$ 1.27 | Mar 4 | $ 0.5074 | -60.1% | +150.9% | ||
$ 1.26 | Feb 2 | $ 0.06281 | -95% | +1,911% | ||
$ 0.01729 | Jan 28 | $ 0.00009917 | -99.4% | +17,336% | ||
$ 0.04346 | Jan 27 | $ 0.008697 | -80% | +399.8% | ||
$ 1.12 | Jan 18 | $ 0.07971 | -92.9% | +1,315% | ||
$ 0.4594 | Dec 24, 2025 | $ 0.1089 | -76.3% | +321.9% | ||
$ 1.41 | Dec 4, 2025 | $ 0.6106 | -56.8% | +131.7% | ||
$ 0.04414 | Nov 22, 2025 | $ 0.01199 | -72.8% | +267.9% | ||
$ 0.01618 | Nov 5, 2025 | $ 0.0002894 | -98.2% | +5,491% | ||
$ 0.2948 | Oct 22, 2025 | $ 0.0425 | -85.6% | +593.8% | ||
$ 1.71 | Oct 10, 2025 | $ 0.169 | -90.1% | +913.4% | ||
$ 0.1328 | Oct 3, 2025 | $ 0.02544 | -80.8% | +422.1% | ||
$ 2.40 | Sep 24, 2025 | $ 0.603 | -74.9% | +299.1% | ||
$ 0.1646 | Sep 19, 2025 | $ 0.002665 | -98.4% | +6,076% | ||
$ 0.00001001 | Aug 29, 2025 | $ 0.00…5637 | -99.4% | +17,657% | ||
$ 4,947 | Aug 24, 2025 | $ 1,886 | -61.9% | +162.3% | ||
$ 42.84 | Aug 10, 2025 | $ 0.2049 | -99.5% | +20,803% | ||
$ 0.1154 | Aug 2, 2025 | $ 0.01099 | -90.5% | +949.5% | ||
$ 109.47 | Jul 14, 2025 | $ 53.65 | -51% | +104% | ||
$ 0.6545 | Jun 25, 2025 | $ 0.1545 | -76.4% | +323.5% | ||
$ 0.1414 | Jun 25, 2025 | $ 0.001048 | -99.3% | +13,393% | ||
$ 0.4075 | Jun 11, 2025 | $ 0.01676 | -95.9% | +2,331% | ||
$ 0.04504 | Apr 1, 2025 | $ 0.0004931 | -98.9% | +9,035% | ||
$ 0.01572 | Mar 14, 2025 | $ 0.0003122 | -98% | +4,934% | ||
$ 90.11 | Mar 6, 2025 | $ 2.62 | -97.1% | +3,333% | ||
$ 0.04993 | Feb 10, 2025 | $ 0.0003495 | -99.3% | +14,186% | ||
$ 0.049 | Jan 29, 2025 | $ 0.00007024 | -99.9% | +69,656% | ||
$ 0.1167 | Jan 20, 2025 | $ 0.003169 | -97.3% | +3,585% | ||
$ 0.1564 | Jan 17, 2025 | $ 0.002257 | -98.6% | +6,830% | ||
$ 0.00297 | Jan 3, 2025 | $ 0.00…7031 | -99.8% | +42,150% | ||
$ 4.99 | Dec 23, 2024 | $ 0.08462 | -98.3% | +5,802% | ||
$ 1.62 | Dec 20, 2024 | $ 0.008658 | -99.5% | +18,628% | ||
$ 10.73 | Dec 18, 2024 | $ 1.14 | -89.4% | +839.7% | ||
$ 0.2226 | Dec 17, 2024 | $ 0.007937 | -96.4% | +2,705% | ||
$ 4.00 | Dec 16, 2024 | $ 0.04956 | -98.8% | +7,990% | ||
$ 0.2472 | Dec 15, 2024 | $ 0.01815 | -92.7% | +1,262% | ||
$ 0.4134 | Dec 13, 2024 | $ 0.01715 | -95.9% | +2,310% | ||
$ 0.03489 | Dec 10, 2024 | $ 0.00008893 | -99.7% | +39,140% | ||
$ 0.00…3549 | Dec 3, 2024 | $ 0.00…1823 | -48.6% | +94.6% | ||
$ 0.06846 | Dec 3, 2024 | $ 0.002991 | -95.6% | +2,189% | ||
$ 3.99 | Nov 27, 2024 | $ 0.05849 | -98.5% | +6,734% | ||
$ 0.6229 | Nov 13, 2024 | $ 0.02137 | -96.6% | +2,815% | ||
$ 2.36 | Nov 9, 2024 | $ 0.01122 | -99.5% | +20,949% | ||
$ 0.3786 | Oct 31, 2024 | $ 0.0003669 | -99.9% | +103,069% | ||
$ 0.4882 | Oct 31, 2024 | $ 0.000377 | -99.9% | +129,416% | ||
$ 0.00…1645 | Oct 20, 2024 | $ 0.00…396 | -97.6% | +4,055% | ||
$ 11.75 | Oct 20, 2024 | $ 0.5059 | -95.7% | +2,224% | ||
$ 2.81 | Jun 11, 2024 | $ 0.117 | -95.8% | +2,303% | ||
$ 0.1232 | Jun 4, 2024 | $ 0.002732 | -97.8% | +4,411% | ||
$ 51.95 | Jun 4, 2024 | $ 0.4306 | -99.2% | +11,965% | ||
$ 0.04073 | May 20, 2024 | $ 0.001125 | -97.2% | +3,518% | ||
$ 65.57 | May 8, 2024 | $ 1.64 | -97.5% | +3,892% | ||
$ 0.06956 | May 7, 2024 | $ 0.00002371 | -100% | +293,205% | ||
$ 0.3281 | Apr 24, 2024 | $ 0.02634 | -92% | +1,145% | ||
$ 1.51 | Apr 11, 2024 | $ 0.08567 | -94.3% | +1,669% | ||
$ 7.52 | Apr 11, 2024 | $ 1.35 | -82% | +457% | ||
$ 0.008921 | Apr 7, 2024 | $ 0.0001222 | -98.6% | +7,196% | ||
$ 0.5528 | Apr 1, 2024 | $ 0.001659 | -99.7% | +33,215% | ||
$ 0.4254 | Mar 29, 2024 | $ 0.007346 | -98.3% | +5,691% | ||
$ 0.2889 | Mar 27, 2024 | $ 0.003823 | -98.7% | +7,455% | ||
$ 3.16 | Mar 21, 2024 | $ 0.00748 | -99.8% | +42,159% | ||
$ 13.39 | Mar 14, 2024 | $ 0.5918 | -95.6% | +2,164% | ||
$ 0.02637 | Mar 11, 2024 | $ 0.0005109 | -98.1% | +5,063% | ||
$ 1.47 | Mar 9, 2024 | $ 0.004687 | -99.7% | +31,413% | ||
$ 0.0001001 | Mar 8, 2024 | $ 0.00…8574 | -91.4% | +1,068% | ||
$ 0.08948 | Mar 1, 2024 | $ 0.0003367 | -99.6% | +26,471% | ||
$ 0.2408 | Feb 29, 2024 | $ 0.01222 | -94.9% | +1,869% | ||
$ 13.63 | Jan 26, 2024 | $ 1.84 | -86.5% | +640.6% | ||
$ 0.3549 | Jan 11, 2024 | $ 0.0004462 | -99.9% | +79,435% | ||
$ 3.14 | Dec 26, 2023 | $ 0.002514 | -99.9% | +125,095% | ||
$ 0.001632 | Jul 14, 2023 | $ 0.00001252 | -99.2% | +12,935% | ||
$ 0.009487 | May 15, 2023 | $ 0.00008243 | -99.1% | +11,408% | ||
$ 0.001267 | May 6, 2023 | $ 0.00001784 | -98.6% | +7,002% | ||
$ 0.05708 | May 5, 2023 | $ 0.0009251 | -98.4% | +6,071% | ||
$ 0.008114 | Mar 23, 2023 | $ 0.00001388 | -99.8% | +58,339% | ||
$ 4,634 | Mar 19, 2023 | $ 33.11 | -99.3% | +13,896% | ||
$ 789.95 | Mar 14, 2023 | $ 2.85 | -99.6% | +27,524% | ||
$ 2.46 | Feb 25, 2023 | $ 0.01148 | -99.5% | +21,377% | ||
$ 11,447 | Feb 18, 2023 | $ 588.97 | -94.9% | +1,844% | ||
$ 0.6389 | Feb 10, 2023 | $ 0.02097 | -96.7% | +2,947% | ||
$ 0.1197 | Nov 3, 2022 | $ 0.0002346 | -99.8% | +50,946% | ||
$ 1.89 | Sep 9, 2022 | $ 0.019 | -99% | +9,866% | ||
$ 0.09615 | Sep 8, 2022 | $ 0.001288 | -98.7% | +7,362% | ||
$ 1.37 | Sep 1, 2022 | $ 0.0003695 | -100% | +372,804% | ||
$ 1.19 | Sep 1, 2022 | $ 0.0006271 | -99.9% | +190,301% | ||
$ 1.60 | Aug 18, 2022 | $ 0.005348 | -99.7% | +29,964% | ||
$ 0.02581 | Aug 13, 2022 | $ 0.0002511 | -99% | +10,177% | ||
$ 0.1057 | Aug 5, 2022 | $ 0.00008287 | -99.9% | +127,504% | ||
$ 2,475 | Aug 3, 2022 | $ 8.87 | -99.6% | +27,793% | ||
$ 1.06 | Jul 14, 2022 | $ 0.00381 | -99.6% | +27,819% | ||
$ 0.2896 | Jul 7, 2022 | $ 0.0006198 | -99.8% | +46,623% |
1 - 100 from 423
Show rows
100
Yield Farming MarketCap Today
Yield Farming has a market cap of $ 9.79 Billions, which has increased by +0.84% over the past 24 hours. Yield Farming's 24 hour trading volume is $ 360.80 Million. Over the past 24 hours, 81 coins in watchlists gained value, while 123 declined.
Trending Coins and Tokens 
- 283

Bedrock
BR
$ 0.2692
19.1% 
Entravel

Digital Prime Technologies

Saturn
- 305

XST
XST
$ 0.06022
5.84% - 163

Akedo Games
AKE
$ 0.007278
77.9% - 320

Acurast
ACU
$ 0.1046
6.51%




































































































