Top Tokens: API
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.192 | 8 May | $ 0.146 | -24.1% | +31.7% | ||
$ 0.270 | 8 May | $ 0.258 | -4.40% | +4.61% | ||
$ 0.116 | 3 Apr | $ 0.0577 | -50.2% | +100.6% | ||
$ 0.408 | 25 Mar | $ 0.247 | -39.5% | +65.4% | ||
$ 0.0124 | 10 Feb | $ 0.00161 | -87.1% | +673.1% | ||
$ 0.0474 | 5 Feb | $ 0.00724 | -84.7% | +554.9% | ||
$ 0.0428 | 9 Jan | $ 0.0045 | -89.5% | +851.3% | ||
$ 1.18 | 8 Jan | $ 0.310 | -73.8% | +281% | ||
$ 0.458 | 28 Dec 2024 | $ 0.0362 | -92.1% | +1,164% | ||
$ 0.0283 | 19 Dec 2024 | $ 0.00221 | -92.2% | +1,183% | ||
OMNIA ProtocolOMNIA | $ 0.0365 | |||||
QuilibriumQUIL | $ 0.0359 | |||||
zkLinkZKL | $ 0.0569 | |||||
CovalentCXT | $ 0.0313 | |||||
SideShift XAI | $ 0.126 | |||||
AlltoscanATS | $ 0.0583 | |||||
Zero1DEAI | $ 0.119 | |||||
SubQuery NetworkSQT | $ 0.0015 | |||||
FluenceFLT | $ 0.0455 | |||||
SPACE IDID | $ 0.220 | |||||
Commune AICOMAI | $ 0.0435 | |||||
Bware LabsINFRA | $ 0.142 | |||||
Pocket NetworkPOKT | $ 0.0132 | |||||
JunoJUNO | $ 0.0958 | |||||
BiconomyBICO | $ 0.140 | |||||
GelatoGEL | $ 0.0765 | |||||
Cere NetworkCERE | $ 0.00113 | |||||
AlturaALU | $ 0.0277 | |||||
CovalentCQT | $ 0.00295 | |||||
Alchemy PayACH | $ 0.0285 | |||||
ColdstackCLS | $ 0.0276 | |||||
Apron NetworkAPN | $ 0.000241 | |||||
Ankr NetworkANKR | $ 0.0201 | |||||
Push ProtocolPUSH | $ 0.0383 | |||||
ParsiqPRQ | $ 0.0464 | |||||
ZeroSwap TokenZEE | $ 0.00531 | |||||
Dawn ProtocolDAWN | $ 0.00139 | |||||
UnmarshalMARSH | $ 0.0299 | |||||
BEPROBEPRO | $ 0.000179 | |||||
The GraphGRT | $ 0.106 | |||||
0x ProtocolZRX | $ 0.290 | |||||
CredmarkCMK | N/A | |||||
Blockdaemon | N/A | |||||
Spice AI | N/A | |||||
Goldsky | N/A | |||||
thirdweb | N/A | |||||
Kwil | N/A | |||||
Kurtosis | N/A | |||||
Galoy | N/A | |||||
Bitquery | N/A |
1 - 50 from 50
Show rows
100