
Tether GoldXAUT
Rank: 31
XAUT Price
Tether Gold Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bybit | USDT 4,131 $ 4,128 | +2.21% USDT 89.20 | USDT 4,133 | USDT 4,042 | 0.002% | $ 14.16M XAUT 3.43K | |
![]() Binance | USDT 4,131 $ 4,128 | +2.13% USDT 86.26 | USDT 4,132 | USDT 4,041 | <0.001% | $ 12.82M XAUT 3.10K | |
![]() OKX | USDT 4,132 $ 4,129 | +2.26% USDT 91.20 | USDT 4,133 | USDT 4,041 | 0.002% | $ 9.01M XAUT 2.18K | |
![]() KuCoin | USDT 4,132 $ 4,128 | +2.23% USDT 90.08 | USDT 4,133 | USDT 4,040 | <0.001% | $ 1.06M XAUT 257.47 | |
![]() Binance | USDC 4,129 $ 4,128 | +2.11% USDC 85.45 | USDC 4,130 | USDC 4,038 | 0.009% | $ 530.25K XAUT 128.43 | |
![]() Crypto.com | USD 4,128 $ 4,128 | $ 0.0219 | $ 4,129 | $ 4,038 | <0.001% | $ 261.45K XAUT 63.33 | |
![]() Kraken | USD 4,129 $ 4,129 | +1.28% $ 52.00 | $ 4,039 | $ 4,129 | 0.002% | $ 96.62K XAUT 23.39 | |
![]() Kraken | USDT 4,123 $ 4,120 | +1.14% USDT 46.40 | USDT 4,041 | USDT 4,123 | 0.017% | $ 14.76K XAUT 3.58 | |
![]() Crypto.com | USDT 4,132 $ 4,128 | USDT 0.023 | USDT 4,132 | USDT 4,039 | <0.001% | $ 4.96K XAUT 1.20 | |
![]() PancakeSwap V3 (BNB) | XAUt 0.0189 $ 4,126 | N/A | XAUt 0.00 | XAUt 0.00 | N/A | $ 3.11K SOL 39.89 | |
1 - 10 from 10
Show rows
10
Tether Gold Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitkub | USDT 4,126 $ 4,122 | +2.11% USDT 85.26 | USDT 4,138 | USDT 4,037 | 0.283% | $ 13.83M XAUT 3.35K | |
![]() Gate | USDT 4,131 $ 4,127 | +2.32% USDT 93.67 | USDT 4,132 | USDT 4,037 | 0.002% | $ 10.93M XAUT 2.64K | |
![]() Hotcoin | USDT 4,131 $ 4,128 | +2.30% USDT 92.88 | USDT 4,132 | USDT 4,038 | <0.001% | $ 8.13M XAUT 1.97K | |
![]() WhiteBIT | USDT 4,131 $ 4,127 | +2.20% USDT 88.92 | USDT 4,132 | USDT 4,042 | 0.002% | $ 6.84M XAUT 1.65K | |
![]() Lbank | USDT 4,132 $ 4,128 | N/A | USDT 4,133 | USDT 4,042 | N/A | $ 6.04M XAUT 1.46K | |
![]() Bitget | USDT 4,131 $ 4,128 | +2.10% USDT 84.94 | USDT 4,133 | USDT 4,041 | <0.001% | $ 5.94M XAUT 1.43K | |
![]() EdgeX | USD 4,127 $ 4,127 | +2.30% $ 92.70 | $ 4,129 | $ 4,030 | N/A | $ 5.86M XAUT 1.42K | |
![]() WhiteBIT | TRY 195,096 $ 4,133 | +2.41% TRY 4,591 | TRY 195,096 | TRY 190,407 | 0.130% | $ 5.55M XAUT 1.34K | |
![]() HTX | USDT 4,129 $ 4,125 | +1.46% USDT 59.34 | USDT 4,130 | USDT 4,063 | 0.123% | $ 5.36M XAUT 1.29K | |
![]() ZOOMEX | USDT 4,132 $ 4,129 | N/A | USDT 4,133 | USDT 4,040 | 0.002% | $ 4.24M XAUT 1.02K |
1 - 10 from 84
Show rows
10















