
Parcl PRCL
Rank: 692
PRCL Price
Parcl Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.0635 $ 0.0635 | -2.16% -USDT 0.0014 | USDT 0.0666 | USDT 0.0613 | 1.560% | $ 1.00M PRCL 15.81M | |
![]() Deepcoin | USDT 0.0635 $ 0.0635 | -2.11% -USDT 0.00137 | USDT 0.0651 | USDT 0.0613 | 0.205% | $ 777.19K PRCL 12.25M | |
![]() Lbank | USDT 0.0635 $ 0.0635 | N/A | USDT 0.0679 | USDT 0.0614 | N/A | $ 700.22K PRCL 11.03M | |
![]() Gate | USDT 0.0635 $ 0.0635 | -4.75% -USDT 0.00317 | USDT 0.0679 | USDT 0.0613 | 0.110% | $ 671.45K PRCL 10.58M | |
![]() OKX | USDT 0.0634 $ 0.0634 | -5.08% -USDT 0.00339 | USDT 0.0679 | USDT 0.0613 | 0.189% | $ 321.04K PRCL 5.07M | |
![]() BitMart | USDT 0.063 $ 0.0630 | -5.97% -USDT 0.00400 | USDT 0.068 | USDT 0.062 | 1.563% | $ 208.42K PRCL 3.31M | |
![]() Bybit | USDT 0.0633 $ 0.0633 | -5.24% -USDT 0.0035 | USDT 0.0678 | USDT 0.0613 | 0.316% | $ 207.87K PRCL 3.28M | |
![]() Coinbase | USD 0.0633 $ 0.0633 | -4.81% -$ 0.0032 | $ 0.0678 | $ 0.0611 | 0.158% | $ 96.27K PRCL 1.52M | |
![]() Bitrue | USDT 0.063 $ 0.0630 | -7.35% -USDT 0.005 | USDT 0.068 | USDT 0.061 | 3.125% | $ 89.92K PRCL 1.43M | |
![]() Bitget | USDT 0.0635 $ 0.0635 | -4.51% -USDT 0.00300 | USDT 0.0678 | USDT 0.0613 | 0.158% | $ 77.06K PRCL 1.21M |
1 - 10 from 24
Show rows
10
Parcl Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitunix | USDT 0.124 $ 0.124 | N/A | USDT 0.0679 | USDT 0.0613 | 0.016% | $ 130.85K PRCL 1.06M | |
![]() Bitkub | THB 2.09 $ 0.0638 | -3.69% -฿ 0.08 | ฿ 2.22 | ฿ 2.03 | 5.480% | $ 41.25K PRCL 646.54K | |
![]() Orca | JitoSOL 0.000359 $ 176.63 | N/A | JitoSOL ∞ | JitoSOL ∞ | N/A | $ 32.01 JitoSOL 0.18 |
1 - 3 from 3
Show rows
10