
Manyu MANYU
MANYU Price
Manyu Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.00…028 $ 0.00…028 | -2.41% -USDT 0.00…691 | USDT 0.00…291 | USDT 0.00…276 | 0.337% | $ 3.14M MANYU 112.09T | |
![]() BitMart | USDT 0.00…282 $ 0.00…282 | -0.21% -USDT 0.00…060 | USDT 0.00…314 | USDT 0.00…028 | 1.676% | $ 588.29K MANYU 20.88T | |
![]() MEXC | USDT 0.00…281 $ 0.00…281 | -1.01% -USDT 0.00…286 | USDT 0.00…033 | USDT 0.00…278 | 0.484% | $ 167.08K MANYU 5.95T | |
![]() KuCoin | USDT 0.00…279 $ 0.00…279 | -0.61% -USDT 0.00…017 | USDT 0.00…329 | USDT 0.00…276 | 1.141% | $ 84.01K MANYU 3.01T | |
![]() Lbank | USDT 0.00…281 $ 0.00…281 | N/A | USDT 0.00…321 | USDT 0.00…279 | N/A | $ 35.60K MANYU 1.27T | |
![]() BingX | USDT 0.00…279 $ 0.00…279 | -1.62% -USDT 0.00…046 | USDT 0.00…323 | USDT 0.00…277 | 1.419% | $ 29.87K MANYU 1.07T | |
![]() Uniswap V3 (Ethereum) | WETH 0.00…070 $ 0.00…276 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 13.26K MANYU 481.24B |
1 - 7 from 7
Show rows
10
Manyu Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Uniswap V2 | WETH 0.00…070 $ 0.00…276 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 335.34K MANYU 12.17T | |
![]() Poloniex | USDT 0.00…618 $ 0.00…618 | 0% USDT 0.00 | USDT 0.00…618 | USDT 0.00…618 | 55.469% | $ 0.00 MANYUETH 0.00 |
1 - 2 from 2
Show rows
10