About Bybit EU
Bybit EU is a licensed centralized crypto exchange for Europe that complies with MiCA regulations. More…
Currencies/Pairs
130/150
Active Bybit EU Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| ETH/USDC | USDC 2,300 $ 2,300 | +0.47% $ 10.71 | USDC 2,325 | USDC 2,278 | 0.259% | $ 1.69M ETH 736.59 | 31.1% | |
| SOL/USDC | USDC 83.75 $ 83.73 | -0.39% -$ 0.33 | USDC 84.82 | USDC 83.32 | 0.453% | $ 1.35M SOL 16.12K | 24.8% | |
| DOGE/USDC | USDC 0.1075 $ 0.1074 | -0.92% -$ 0.001 | USDC 0.1105 | USDC 0.1073 | 0.204% | $ 505.55K DOGE 4.70M | 9.27% | |
| PEPE/EUR | € 0.00…3342 $ 0.00…3919 | -0.15% -$ 0.00…5 | € 0.00…3426 | € 0.00…3328 | 0.060% | $ 216.56K PEPE 55.25B | 3.97% | |
| XRP/USDC | USDC 1.38 $ 1.38 | +0.51% $ 0.0071 | USDC 1.39 | USDC 1.37 | 0.590% | $ 147.24K XRP 106.15K | 2.70% | |
| DOGE/EUR | € 0.092 $ 0.1079 | -0.69% -$ 0.00064 | € 0.09405 | € 0.09173 | 0.054% | $ 104.56K DOGE 969.06K | 1.92% | |
| HYPE/USDC | USDC 41.55 $ 41.54 | +2.11% $ 0.86 | USDC 42.42 | USDC 40.55 | 0.264% | $ 100.70K HYPE 2.42K | 1.85% | |
| ZEREBRO/USDC | USDC 0.03092 $ 0.03092 | +0.84% $ 0.000257 | USDC 0.0361 | USDC 0.02813 | 0.410% | $ 87.63K ZEREBRO 2.83M | 1.61% | |
| H/USDC | USDC 0.19 $ 0.1899 | -3.01% -$ 0.00589 | USDC 0.2003 | USDC 0.1827 | 0.621% | $ 83.38K H 438.92K | 1.53% | |
| HBAR/USDC | USDC 0.08777 $ 0.08775 | +0.19% $ 0.00017 | USDC 0.08871 | USDC 0.08752 | 0.091% | $ 82.23K HBAR 937.10K | 1.51% |
Bybit EU Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDC | $ 78,116 | +0.90% $ 698.10 | USDC 78,901 | USDC 77,400 | 0.028% | $ 3.72M Ƀ 47.74 | 86% | |
| USDC/EUR | $ 1.00 | +0.05% $ 0.0004 | € 0.8549 | € 0.8486 | 0.023% | $ 196.95K USDC 196.82K | 4.54% | |
| BTC/EUR | $ 78,336 | +1.24% $ 820.89 | € 67,124 | € 65,907 | 0.043% | $ 180.69K Ƀ 2.30 | 4.17% | |
| XRP/EUR | $ 1.38 | +0.79% $ 0.0093 | € 1.19 | € 1.17 | 0.051% | $ 122.80K XRP 88.45K | 2.83% | |
| ETH/EUR | $ 2,305 | +0.91% $ 17.77 | € 1,975 | € 1,943 | 0.045% | $ 57.29K ETH 24.85 | 1.32% | |
| SOL/EUR | $ 83.82 | -0.13% -$ 0.09 | € 72.03 | € 71.20 | 0.070% | $ 24.97K SOL 297.96 | 0.58% | |
| USDR/EUR | $ 1.00 | +0.34% $ 0.0029 | € 0.8561 | € 0.849 | 0.117% | $ 9.72K USDR 9.72K | 0.22% | |
| BTC/USDR | $ 77,872 | +0.90% $ 698.10 | USDR 78,785 | USDR 77,353 | 0.161% | $ 9.64K Ƀ 0.1239 | 0.22% | |
| USDQ/EUR | $ 0.9997 | +0.26% $ 0.0022 | € 0.8542 | € 0.8491 | 0.211% | $ 1.23K USDQ 1.23K | 0.03% | |
| USDC/PLN | $ 1.00 | 0% $ 0.00 | zł 3.63 | zł 3.60 | 0.826% | $ 885.20 USDC 883.05 | 0.02% |

$100 sign-up bonus











