Fantom Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 5,034 | 22 Aug | $ 4,344 | -13.7% | +15.9% | ||
$ 1.35 | 25 Jun | $ 1.00 | -25.9% | +34.9% | ||
$ 392.01 | 24 May | $ 204.77 | -47.8% | +91.4% | ||
$ 0.809 | 10 Mar | N/A | N/A | N/A | ||
$ 9.26 | 10 Mar | N/A | N/A | N/A | ||
$ 6,041 | 27 Feb | $ 4,886 | -19.1% | +23.6% | ||
$ 0.0631 | 8 Jan | $ 0.00444 | -93% | +1,321% | ||
$ 1.83 | 6 Dec 2024 | $ 0.994 | -45.8% | +84.5% | ||
$ 985.85 | 4 Dec 2024 | $ 851.22 | -13.7% | +15.8% | ||
$ 118,451 | 23 Nov 2024 | $ 18,947 | -84% | +525.2% | ||
$ 0.0918 | 9 Nov 2024 | $ 0.00569 | -93.8% | +1,515% | ||
$ 4.44 | 31 Oct 2024 | $ 1.00 | -77.4% | +343.1% | ||
$ 0.379 | 31 Oct 2024 | $ 0.0112 | -97% | +3,271% | ||
$ 0.313 | 31 Oct 2024 | $ 0.000189 | -99.9% | +165,853% | ||
$ 10.22 | 31 Oct 2024 | $ 0.418 | -95.9% | +2,342% | ||
$ 0.496 | 31 Oct 2024 | $ 0.0413 | -91.7% | +1,102% | ||
$ 1.97 | 31 Oct 2024 | $ 0.00437 | -99.8% | +44,935% | ||
$ 2.10 | 31 Oct 2024 | $ 0.000651 | -100% | +322,919% | ||
$ 1.22 | 9 Oct 2024 | $ 0.993 | -18.9% | +23.3% | ||
$ 1.20 | 4 Jul 2024 | $ 1.00 | -16.6% | +20% | ||
$ 6,671 | 16 May 2024 | $ 5,158 | -22.7% | +29.3% | ||
$ 0.328 | 24 Apr 2024 | $ 0.100 | -69.4% | +227% | ||
$ 0.000118 | 4 Mar 2024 | $ 0.00…475 | -96% | +2,384% | ||
$ 2.64 | 1 Mar 2024 | $ 0.299 | -88.7% | +783.5% | ||
$ 0.0999 | 17 Jan 2024 | $ 0.0196 | -80.4% | +409.4% | ||
$ 0.284 | 5 Jan 2024 | $ 0.00107 | -99.6% | +26,566% | ||
$ 326.53 | 29 Dec 2023 | $ 0.543 | -99.8% | +60,007% | ||
$ 0.00163 | 14 Jul 2023 | $ 0.0000533 | -96.7% | +2,966% | ||
$ 2.14 | 13 Apr 2023 | $ 0.942 | -56% | +127.1% | ||
$ 7.16 | 21 Jan 2023 | $ 0.0269 | -99.6% | +26,560% | ||
$ 0.125 | 20 Sep 2022 | $ 0.000729 | -99.4% | +17,102% | ||
$ 1.89 | 9 Sep 2022 | $ 0.159 | -91.6% | +1,093% | ||
$ 0.193 | 5 Sep 2022 | N/A | N/A | N/A | ||
$ 2.19 | 17 May 2022 | $ 0.00579 | -99.7% | +37,678% | ||
$ 0.0102 | 8 Apr 2022 | N/A | N/A | N/A | ||
$ 0.00704 | 4 Apr 2022 | $ 0.000179 | -97.5% | +3,842% | ||
$ 43.14 | 3 Apr 2022 | $ 2.67 | -93.8% | +1,517% | ||
$ 1,557 | 1 Apr 2022 | $ 6.81 | -99.6% | +22,773% | ||
$ 0.273 | 1 Apr 2022 | N/A | N/A | N/A | ||
$ 6.63 | 23 Mar 2022 | $ 0.158 | -97.6% | +4,098% | ||
$ 0.00361 | 22 Mar 2022 | N/A | N/A | N/A | ||
$ 1.05 | 18 Mar 2022 | $ 0.0145 | -98.6% | +7,142% | ||
$ 0.559 | 4 Mar 2022 | $ 0.000819 | -99.9% | +68,082% | ||
$ 1.01 | 27 Feb 2022 | $ 0.0471 | -95.3% | +2,038% | ||
$ 0.245 | 23 Feb 2022 | N/A | N/A | N/A | ||
$ 4.38 | 21 Jan 2022 | $ 0.0309 | -99.3% | +14,091% | ||
$ 0.173 | 15 Jan 2022 | N/A | N/A | N/A | ||
$ 35.94 | 14 Jan 2022 | $ 0.513 | -98.6% | +6,909% | ||
$ 14,687 | 13 Jan 2022 | $ 6,085 | -58.6% | +141.4% | ||
$ 0.0845 | 31 Dec 2021 | $ 0.000404 | -99.5% | +20,837% | ||
$ 1.09 | 15 Dec 2021 | $ 0.0133 | -98.8% | +8,123% | ||
$ 0.0923 | 13 Dec 2021 | N/A | N/A | N/A | ||
$ 0.0825 | 10 Dec 2021 | N/A | N/A | N/A | ||
$ 0.947 | 2 Dec 2021 | $ 0.000824 | -99.9% | +114,776% | ||
$ 0.400 | 23 Nov 2021 | N/A | N/A | N/A | ||
$ 142.99 | 22 Nov 2021 | $ 24.42 | -82.9% | +485.6% | ||
$ 1.78 | 15 Nov 2021 | $ 0.0654 | -96.3% | +2,618% | ||
$ 0.849 | 15 Nov 2021 | N/A | N/A | N/A | ||
$ 0.549 | 4 Nov 2021 | $ 0.00112 | -99.8% | +49,083% | ||
$ 0.0350 | 2 Nov 2021 | $ 0.000475 | -98.6% | +7,262% | ||
$ 4.24 | 28 Oct 2021 | $ 0.00364 | -99.9% | +116,418% | ||
$ 0.880 | 26 Oct 2021 | N/A | N/A | N/A | ||
$ 4.90 | 24 Oct 2021 | $ 0.119 | -97.6% | +4,019% | ||
$ 0.0468 | 19 Sep 2021 | $ 0.000110 | -99.8% | +42,562% | ||
$ 664.01 | 18 May 2021 | $ 304.76 | -54.1% | +117.9% | ||
$ 19.09 | 16 May 2021 | $ 0.261 | -98.6% | +7,203% | ||
$ 4.04 | 12 May 2021 | $ 1.28 | -68.4% | +216.5% | ||
$ 91,068 | 12 May 2021 | $ 5,234 | -94.3% | +1,640% | ||
$ 52.82 | 10 May 2021 | $ 22.43 | -57.5% | +135.5% | ||
$ 0.0163 | 10 May 2021 | $ 0.000179 | -98.9% | +9,011% | ||
$ 0.216 | 16 Apr 2021 | $ 0.0147 | -93.2% | +1,367% | ||
$ 22.80 | 15 Apr 2021 | $ 0.723 | -96.8% | +3,053% | ||
$ 7.51 | 2 Apr 2021 | $ 1.86 | -75.2% | +303.2% | ||
$ 0.347 | 16 Mar 2021 | $ 0.0179 | -94.8% | +1,833% | ||
$ 23.30 | 13 Mar 2021 | $ 0.757 | -96.7% | +2,977% | ||
$ 1.82 | 20 Feb 2021 | $ 0.00774 | -99.6% | +23,425% | ||
$ 28.63 | 14 Feb 2021 | $ 0.668 | -97.7% | +4,186% | ||
$ 88.97 | 9 Feb 2021 | $ 0.907 | -99% | +9,706% | ||
$ 372.83 | 4 Feb 2021 | $ 1.26 | -99.7% | +29,417% | ||
$ 1.01 | 2 Sep 2020 | $ 0.00347 | -99.7% | +28,948% | ||
$ 40.91 | 14 Aug 2020 | $ 0.761 | -98.1% | +5,278% | ||
$ 5.75 | 4 Oct 2019 | $ 0.985 | -82.9% | +483.4% | ||
$ 1.65 | 18 Oct 2018 | $ 0.00140 | -99.9% | +117,265% | ||
$ 1.29 | 2 Oct 2018 | $ 1.000 | -22.6% | +29.2% | ||
$ 1.36 | 16 May 2018 | $ 0.996 | -27% | +37% | ||
$ 12.60 | 5 May 2018 | $ 0.0137 | -99.9% | +91,862% | ||
$ 6.00 | 9 Jan 2018 | $ 0.370 | -93.8% | +1,522% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A |
1 - 89 from 89
Show rows
100